Property Attributes
- ID#22508026
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSouth Streams
- Zip68135
- StyleContemporary, Traditional
- Year Built2025
- Taxes$ 368
- Price$ 769,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2907
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Redwood Homes exciting new Vancouver 2 story sitting on a prime walkout lot in the new South Streams subdivision. This plan is based around an open Greatroom /Kitchen area perfect for entertaining. The kitchen features a huge island large enough for 5+ stools, expansive walk thru pantry with room for a 2nd refrigerator or freezer and lots of shelving. There's even a sitting area off the kitchen where you can enjoy the evening sun. This well thought out plan also features a flex room on the main floor that would make a great office or living room. Upstairs, you're sure to be impressed by the views out the primary bedroom, Primary bathroom and 15 x 8 walk thru primary closet. Laundry room has entry into primary closet and a large folding table. Bedrooms 2 and 3 share a full bath with separate vanity area and dual sinks. Bedroom 4 has its own 3/4 bath and nice walk in closet. Pictures are of a previously built home as example, finishes and some details will differ from photos shown.
| Elementary School | Middle School | High School |
|---|---|---|
| Gretna Elementary School | Gretna Middle School | Gretna High School |
| Price History | |
|---|---|
| 6/16/2025 | Listed $769,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary |
| Construction Materials | Stone |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Streams |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 204th Street south of Q to V Street, east to 203rd, north to U Street. East to home. |
| ModificationTimestamp | 2025-12-30T21:05:01.000Z |
| High School | Gretna |
| City | Omaha |
| Association Name | South Streams |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9932 |
| Carport Y/N | false |
| Elementary School | Gretna |
| Tax Annual Amount | 368 |
| Middle/Junior High School | Gretna |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | Redwood Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | South Streams Lot 112 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2907 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | 3/4 |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 173.28 |
| Kitchen Length | 15.2 |
| Kitchen Width | 11.4 |
| RoomBasementArea | 1324 |
| Primary on Main | 135.3 |
| Second Bedroom Length | 12.3 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 137.5 |
| Bedroom 4 Length | 12.5 |
| Bedroom 4 Width | 11 |
| Primary Bedroom Area | 236.8 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14.8 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Model | Vancouver |
|---|---|
| Exterior Amenities | Sprinkler System |
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9932 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2907 |
| Lot Dimensions | 82 x 123 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Plat Map |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Omaha
$ 814,784
- Type
- Single Family
- Size
- 3,318 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 610,000
- Type
- Single Family
- Size
- 2,552 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 561,590
- Type
- Single Family
- Size
- 3,163 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 609,900
- Type
- Single Family
- Size
- 2,552 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 1,325,491
- Type
- Single Family
- Size
- 4,598 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 569,900
- Type
- Single Family
- Size
- 2,552 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 684,900
- Type
- Single Family
- Size
- 2,862 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 587,112
- Type
- Single Family
- Size
- 3,282 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 840,000
- Type
- Single Family
- Size
- 3,748 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 1,026,670
- Type
- Single Family
- Size
- 4,322 SqFt
- Rooms
- 5 Beds + 5 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is