Property Attributes
- ID#22601757
- TypeTownhouse
- Listing Status ACTIVE
- CountySarpy
- CityPapillion
- AreaSarpy
- NeighborhoodGranite Creek West Villas
- Zip68046
- StyleRanch, Traditional
- Year Built2026
- Taxes$ 999
- Price$ 768,518
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3012
- Lot Size0.192 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to Granite Creek Villas, the newest addition to Woodland Homes, conveniently located south of Highway 370 near 102nd Street. This walkout ranch villa, known as The Casa Bella, offers four bedrooms, three bathrooms, and a thoughtfully designed open floor plan. The inviting Great Room features a cathedral ceiling with decorative beams, expansive windows, and a striking floor-to-ceiling stone fireplace that creates a warm and welcoming focal point. The kitchen is designed with a generous pantry and a functional layout ideal for everyday living and entertaining. The primary suite includes a well-appointed bathroom with a walk-in shower and a layout created for comfort and convenience. Backing to beautiful trees, this home offers a peaceful setting with added privacy. Residents will also enjoy access to walking trails and a relaxed, low-maintenance lifestyle with no lawn mowing or snow shoveling.
| Elementary School | Middle School | High School |
|---|---|---|
| Walnut Creek Elementary School | Papillion Middle School | Papillion-La Vista South High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $754,018 |
| 6/23/2026 | 2$768,518 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2026 |
| Property Subtype | Villa/Patio Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Sarpy |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Granite Creek West Villas |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | N/A |
| ModificationTimestamp | 2026-07-31T16:55:16.000Z |
| High School | Papillion-La Vista South |
| City | Papillion |
| Association Name | Granite Creek West |
| Senior Community Y/N | false |
| High School District | Papillion-La Vista |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Walnut Creek |
| Tax Annual Amount | 999.3 |
| Middle/Junior High School | Papillion |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Woodland Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Papillion-La Vista |
| Elementary School District | Papillion-La Vista |
| Legal Description | Lot 215 Granite Creek West |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1692 |
| 3/4 Baths | 2 |
| Laundry Features | Engineered Wood |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1320 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Engineered Wood |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Engineered Wood |
| Kitchen Area | 148.2 |
| Kitchen Length | 11.4 |
| Kitchen Width | 13 |
| RoomBasementArea | 1320 |
| Primary on Main | 125.4 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11.4 |
| Bedroom 3 Area | 211.68 |
| Bedroom 3 Length | 12.6 |
| Bedroom 3 Width | 16.8 |
| Bedroom 4 Area | 178.92 |
| Bedroom 4 Length | 14.2 |
| Bedroom 4 Width | 12.6 |
| Primary Bedroom Area | 220.8 |
| Primary Bedroom Features | Engineered Wood |
| Primary Bedroom Length | 13.8 |
| Primary Bedroom Width | 16 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Casa Bella |
|---|---|
| Exterior Amenities | Sprinkler System |
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3012 |
| Lot Dimensions | 67 x 125 |
| Lot Size Acres | 0.192 |
| Road Surface Type | Paved |
| Lot Size Source | Plat Map |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is