Property Attributes
- ID#22606391
- TypeTownhouse
- Listing Status PENDING
- CountyDouglas
- CityBennington
- AreaDouglas
- NeighborhoodRidgewood
- Zip68007
- StyleRanch
- Year Built2026
- Taxes$ 191
- Price$ 397,150
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2083
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
SSDL. Ranch Townhome on flat lot built by Cardinal Homes. Our “Prairie” Ranch plan offers 3 Bed, 3 Bath w/ exquisite craftsmanship throughout. Includes custom cabinets, stunning quartz countertops, tiled backsplash, Stainless Steel GE Appliances, Pella windows, Hardy Board Siding, designer light & plumbing fixtures & more! The 9ft ceilings & open-concept layout on the main floor flows wonderfully between the great room with kitchen, living room, & dining area, 2 bedrooms & 2 bathrooms. finished basement has a 3rd bedroom, ¾ bathroom and spacious family room. These townhomes are located in Bennington and unlike many townhomes these do NOT have required monthly HOA dues or an extra SID payment added to taxes. These are quality homes for quality living.
| Elementary School | Middle School | High School |
|---|---|---|
| Bennington Elementary School | Bennington Middle School | Bennington High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $397,150 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 2026 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ridgewood |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Use Google Maps - Apple Maps will route you incorrectly. From 156th and Hwy 36, E on Hwy 36. R on Ashwood Dr, take 3rd roundabout exit onto Elderberry, L on 149th Cir to townhome development. |
| ModificationTimestamp | 2026-03-11T13:28:59.500Z |
| High School | Bennington |
| City | Bennington |
| Senior Community Y/N | false |
| High School District | Bennington |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Bennington |
| Tax Annual Amount | 191.06 |
| Middle/Junior High School | Bennington |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Cardinal Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bennington |
| Elementary School District | Bennington |
| Legal Description | RIDGEWOOD REPLAT 32 LOT 2 BLOCK 0 LOT 2 4370 SQFT |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1160 |
| 3/4 Baths | 2 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 923 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Fireplace |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 164.35 |
| Kitchen Length | 17.3 |
| Kitchen Width | 9.5 |
| RoomBasementArea | 1160 |
| Primary on Main | 112 |
| Second Bedroom Length | 11.2 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 144.48 |
| Bedroom 3 Length | 12.9 |
| Bedroom 3 Width | 11.2 |
| Living Room Area | 207.6 |
| Living Room Length | 17.3 |
| Living Room Width | 12 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2083 |
| Lot Dimensions | 43.7 x 5 x 74.9 x 25 x 26.5 x 105 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is