Property Attributes
- ID#22606612
- TypeTownhouse
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWoodgate Replat 9
- Zip68122
- Style
- Year Built2025
- Taxes$ 257
- Price$ 314,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1857
- Lot Size0.086 Acres
Data Source:
Great Plains Regional MLS
Property Description
Builder incentive includes one year of HOA dues. Discover this brand-new Townhomes of Woodgate home, where modern living meets convenience & community! This thoughtfully designed home features 3 bedrooms, 3 bathrooms, a two-car garage, a private deck & a finished basement with daylight windows, offering just under 1,850 sqft of living space. The stylish kitchen boasts timeless white cabinetry, quartz countertops, and stainless steel appliances, all complemented by luxury plank flooring. Enjoy the ease of low-maintenance living with included exterior upkeep, plus access to premium amenities like a pool and clubhouse. Nestled among lush trees and walking trails, this picturesque retreat provides the perfect balance of serenity and connectivity. Move-in ready, this townhome is waiting to welcome you home! Staged images shown are of a similar home with the same floor plan. Preferred Lender credit available
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $324,900 |
| 8/12/2026 | 3$314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 229 |
| Garage Spaces | 2 |
| Association Fee Includes | Exterior Maintenance |
| Patio/Porch Features | Patio |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodgate Replat 9 |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Sorenson Pkwy to 78th St, north to Vane St, west to 79th Ct, north to cul-de-sac |
| ModificationTimestamp | 2026-08-27T17:25:50.700Z |
| High School | Northwest |
| City | Omaha |
| Association Name | Woodgate |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3780 |
| Carport Y/N | false |
| Elementary School | Springville |
| Tax Annual Amount | 257.46 |
| Middle/Junior High School | Hale |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | John Tomanek |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | WOODGATE REPLAT 9 LOT 1 BLOCK 0 LOT 1 3780 SQ FT |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1449 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 408 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Luxury Vinyl Plank |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 408 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Built-In |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3780 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1857 |
| Lot Dimensions | 89.66 x 47.28 x 68.57 x 52.11 |
| Lot Size Acres | 0.086 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 68122
In The Neighborhood
Omaha
$ 314,900
- Type
- Townhouse
- Size
- 1,857 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is