Property Attributes
- ID#22606671
- TypeTownhouse
- Listing Status MODEL HOME NOT FOR SALE
- CountySarpy
- CityPapillion
- AreaSarpy
- NeighborhoodBelterra
- Zip68046
- StyleRanch
- Year Built2026
- Taxes$ 194
- Price$ 482,240
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2292
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Model Home Not for Sale. The Modern Manhattan by Hallmark Homes Gallery Series in Papillion's Exclusive Villa neighborhood Belterra. Clubhouse, Pool and Pickleball courts COMING SOON! This Manhattan features a Modern Elevation, Hardie Siding, Zero-Entry and a covered patio! Hallmark's Gallery Series plans include 36" kitchen cabinets with crown molding, 12x10 deck and/or 12x10 patio, LVP in the main floor living room and upgraded lighting packages. Every Hallmark Home includes Quartz Countertops, GE Stainless Steel appliances, Moen plumbing fixtures, Luxury Vinyl Plank flooring, PureColor Carpet, 5-1/2" Base Trim, 2x6 Framed Exterior Walls, garage door openers, remotes and keypads, Stone on exterior and Sod w/ Sprinkler System! Tons of options to choose from! 1 Year New Home Warranty included. Visit the model today. Contact listing agent(s) for a list of available lots and plans in Belterra, Papillion, Bellevue, Gretna, Elkhorn, Millard, Bennington, Omaha and Lincoln!
| Elementary School | Middle School | High School |
|---|---|---|
| Westmont Elementary School | Platteview Central Middle School | Platteview High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $468,000 |
| 8/6/2026 | 3$481,740 |
| 8/7/2026 | Listed $482,240 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 2026 |
| Property Subtype | Villa/Patio Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Sarpy |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Belterra |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | MODEL HOME NOT FOR SALE |
| Directions | GPS |
| ModificationTimestamp | 2026-08-29T11:40:22.400Z |
| High School | Platteview |
| City | Papillion |
| Senior Community Y/N | false |
| High School District | Springfield Platteview |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Westmont |
| Tax Annual Amount | 194.05 |
| Middle/Junior High School | Platteview Central |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Hallmark Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Springfield Platteview |
| Elementary School District | Springfield Platteview |
| Legal Description | LOT 215 BELTERRA |
Interior Features
| Basement | Egress |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1379 |
| 3/4 Baths | 2 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 913 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 119.78 |
| Kitchen Length | 11.3 |
| Kitchen Width | 10.6 |
| RoomBasementArea | 1379 |
| Primary on Main | 130.8 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10.9 |
| Bedroom 3 Area | 138.6 |
| Bedroom 3 Length | 12.6 |
| Bedroom 3 Width | 11 |
| Living Room Area | 146.41 |
| Living Room Length | 12.1 |
| Living Room Width | 12.1 |
| Primary Bedroom Area | 146.41 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.1 |
| Primary Bedroom Width | 12.1 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Manhattan |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2292 |
| Lot Dimensions | 50 x 130 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is