Property Attributes
- ID#22610444
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodNorth Streams/ Ruscello
- Zip68135
- Style
- Year Built2026
- Taxes$ 1020
- Price$ 725,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5054
- Lot Size0.248 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending AMA- SSDL Santa Clara with MIL Suite Built by The Home Company
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Reagan Elementary School | Beadle Middle School | Millard West High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $558,900 |
| 5/3/2026 | 30$725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North Streams/ Ruscello |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | 204th and F |
| ModificationTimestamp | 2026-05-03T21:02:40.700Z |
| High School | Millard West |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Ronald Reagan |
| Tax Annual Amount | 1020.1 |
| Middle/Junior High School | Beadle |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | The Home Company |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | North Streams Replat One Lot 3 Block 0 Lot 3 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3543 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1511 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 5 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 423.2 |
| Kitchen Length | 23 |
| Kitchen Width | 18.4 |
| RoomBasementArea | 1857 |
| Primary on Main | 112.11 |
| Second Bedroom Length | 11.1 |
| Second Bedroom Width | 10.1 |
| Bedroom 3 Area | 132.31 |
| Bedroom 3 Length | 13.1 |
| Bedroom 3 Width | 10.1 |
| Bedroom 4 Area | 137.34 |
| Bedroom 4 Length | 12.6 |
| Bedroom 4 Width | 10.9 |
| Living Room Area | 332.76 |
| Living Room Length | 17.7 |
| Living Room Width | 18.8 |
| Primary Bedroom Area | 246.24 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.2 |
| Primary Bedroom Width | 15.2 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Main Floor |
| Bedroom 5 Length | 17.16 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 188.76 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Model | Santa Clara |
|---|---|
| Exterior Amenities | Sprinkler System |
| Fencing | None |
| Parking Features | Built-In |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5054 |
| Lot Dimensions | 56.57 x 120 x 109 x 141.65 |
| Lot Size Acres | 0.248 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is