Property Attributes
- ID#22610772
- TypeCondos
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodTERRA COTTA CONDOMINIUMS
- Zip68131-3132
- StyleRanch, Traditional
- Year Built1962
- Taxes$ 1620
- Price$ 105,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage570
Data Source:
Great Plains Regional MLS
Property Description
This wonderfully updated and popular Blackstone District condo is a ground level unit! It’s conveniently located off Dodge Street, near Interstate 480, UNMC, UNO, Creighton University, Midtown Crossing and Downtown Omaha. Terra Cotta Condominium ownership includes a well-kept and spacious community patio area with gas grill, a laundry room and a reserved parking stall. Updates include vinyl windows, all new stainless-steel appliances, kitchen floor, carpet, fresh paint throughout, new ceiling fan and light fixtures, bathroom tile floor and tub surround, new vanity, sink, and faucets. Furnace and central air inspected and serviced in 2026. This condo is warm, cozy, and 100% move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Field Club Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $119,900 |
| 5/4/2026 | 4$114,900 |
| 7/16/2026 | 4$110,000 |
| 8/6/2026 | 5$105,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Flat |
| Appliances | Range |
| HOA Fee | 200.61 |
| Garage Spaces | 1 |
| Association Fee Includes | Exterior Maintenance |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1962 |
| Unit Number | APT 15 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | TERRA COTTA CONDOMINIUMS |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Leavenworth to 38TH AVE, North on 38TH AVE to property. Or Dodge Street to 38TH AVE, South on 38TH AVE to property. |
| ModificationTimestamp | 2026-08-31T06:03:13.000Z |
| High School | Central |
| City | Omaha |
| Association Name | Terra Cotta |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Field Club |
| Tax Annual Amount | 1620.32 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | LOT 15, UNIT NO 15, 3.35% OF TERRA COTTA CONDOMINIUMS |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 570 |
| Total Bedrooms | 1 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 1 |
| Living Room Features | Wall/Wall Carpeting |
| Kitchen Area | 69.56 |
| Kitchen Length | 7.4 |
| Kitchen Width | 9.4 |
| Living Room Area | 177.76 |
| Living Room Length | 10.1 |
| Living Room Width | 17.6 |
| Primary Bedroom Area | 124.63 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 10.3 |
| Primary Bedroom Width | 12.1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Other |
| Parking Features | Off Street |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 570 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is