Property Attributes
- ID#22612394
- TypeTownhouse
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodImmanuel Lakeside
- Zip68130
- StyleRanch
- Year Built2026
- Taxes$ 1197
- Price$ 738,450
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
- Lot Size0.103 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to Bloom at Lakeside, a premier 55+ community designed for active adults seeking low-maintenance, luxury living. Enjoy maintenance-free homes with high-end finishes, quality construction, and accessible design perfect for easy, everyday living. This active 55 and better community offers resort-style amenities including a clubhouse, pool, and pickleball courts. Located near Immanuel Lakeside, residents have convenient access to shopping, dining, and wellness right across the street. Golf cart-friendly and pet-friendly neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Ridge Elementary School | Elkhorn Ridge Middle School | Elkhorn South High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $768,950 |
| 5/6/2026 | 4$735,950 |
| 8/19/2026 | Listed $738,450 |
General Features
| Sewer | Other |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Oven |
| HOA Fee | 680 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Property Subtype | Villa/Patio Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Exterior Accessible |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Immanuel Lakeside |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 180th to Francis, East to 175th Court, South to model. Model will be on right side. |
| ModificationTimestamp | 2026-09-19T19:33:25.500Z |
| High School | Elkhorn South |
| City | Omaha |
| Association Name | Immanuel Lakeside |
| Senior Community Y/N | false |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Spring Ridge |
| Tax Annual Amount | 1197.62 |
| Middle/Junior High School | Elkhorn Ridge |
| Property Condition | Under Construction |
| Virtual Tour | https://my.matterport.com/show/?m=f7UHP1g5ibc |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Malibu Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Virtual Tour | https://my.matterport.com/show/?m=f7UHP1g5ibc |
| Legal Description | Lot 16 Block 0 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1975 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 156 |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Primary on Main | 139.2 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11.6 |
| Dining Room Area | 13 |
| Dining Room Width | 11.2 |
| Primary Bedroom Area | 215.8 |
| Primary Bedroom Length | 16.6 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main Floor |
| Dining Room Area | 145.6 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Bluestem |
|---|---|
| Exterior Amenities | Sprinkler System |
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Total Parking | 3 |
| Foundation Details | Slab |
| Building Area Total | 1975 |
| Lot Dimensions | 71.08 x 90 x 49.83 x 90 |
| Lot Size Acres | 0.103 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 68130
In The Neighborhood
Omaha
$ 768,950
- Type
- Townhouse
- Size
- 1,975 SqFt
- Rooms
- 2 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is