Property Attributes
- ID#22612540
- TypeMulti-Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLinwood Park
- Zip68107
- Style
- Year Built1920
- Taxes$ 4409
- Price$ 380,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.2984 Acres
Data Source:
Great Plains Regional MLS
Property Description
Check out this wonderful 5-Unit investment property which generates about $4,550/month in gross income. The main home has been converted into 4 Units (3 on the main floor and 1 on the second floor). Basement has additional storage, Utilities and Coin Laundry Machines. The 5th Unit is a separate cottage-style home behind the main house. The property sits on a large lot and has some additional parking spaces in front of the home. Property also has a storage shed. All units except #3 have been recently updated! Contact the listing agent or see the associated docs for additional information on financials.
| Elementary School | Middle School | High School |
|---|---|---|
| Gomez-Hertitage Elementary School | Marrs Middle School | South High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $425,000 |
| 6/17/2026 | 2$415,000 |
| 8/2/2026 | 4$400,000 |
| 8/19/2026 | 2$390,000 |
| 9/10/2026 | 3$380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1920 |
| Property Subtype | Multi Family |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| Net Operating Income | 37305 |
| Insurance Expense | 2950 |
| New Construction | false |
| Property Type | Residential Income |
| HOA | false |
| Attached Garage | false |
| Maintenance Expense | 3000 |
| Subdivision Name | Linwood Park |
| Other Structures | Shed(s) |
| Total Rooms | 19 |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | From I-80, take the 13th St exit. S on 13th, W on O St to property. |
| ModificationTimestamp | 2026-09-10T16:19:42.600Z |
| High School | South |
| City | Omaha |
| High School District | Omaha |
| Number Of Units Total | 5 |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13000 |
| Carport Y/N | false |
| Elementary School | Gomez-Hertitage |
| Tax Annual Amount | 4409.22 |
| Middle/Junior High School | Marrs |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Total Actual Rent | 4505 |
| Legal Description | LINWOOD PARK LOT 14 BLOCK 1 LTS 13 & 100 X 130 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Off Street |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 13000 |
| Foundation Details | Block |
| Building Area Total | 2500 |
| Lot Dimensions | 100 x 130 |
| Lot Size Acres | 0.2984 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is