Property Attributes
- ID#22613002
- TypeCondos
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodAspen Condominuims
- Zip68134
- Style
- Year Built1987
- Taxes$ 2459
- Price$ 139,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage782
Data Source:
Great Plains Regional MLS
Property Description
Excellent Condo living in Aspen Condominuims, great location and close to everything and close to interstate access. 2 Bedroom 1 bath includes all appliances. Dedicated parking spots for owner and visitors. Newer carpet, all new interior paint. nice wood burning fireplace, Quartz kitchen tops and nice cabinets with plenty of storage. Nice deck area to sit out on for outside enjoyment. Move in ready!!
| Elementary School | Middle School | High School |
|---|---|---|
| Edison Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $147,995 |
| 6/10/2026 | 1$145,999 |
| 6/26/2026 | 4$139,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Oven |
| HOA Fee | 218 |
| Association Fee Includes | Exterior Maintenance |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Levels | One and One Half |
| Unit Number | 32 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Aspen Condominuims |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 90th & Fort go South on 90th 1/4 mile to Miami St then Left or East to Property on far south end. |
| ModificationTimestamp | 2026-08-28T13:46:38.900Z |
| High School | Burke |
| City | Omaha |
| Association Name | PJ Morgan |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Edison |
| Tax Annual Amount | 2459.72 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Aspen Condominuims #32 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 782 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 1 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 85.6 |
| Kitchen Length | 10.7 |
| Kitchen Width | 8 |
| Primary on Main | 201.28 |
| Second Bedroom Length | 13.6 |
| Second Bedroom Width | 14.8 |
| Living Room Area | 229.5 |
| Living Room Length | 17 |
| Living Room Width | 13.5 |
| Primary Bedroom Area | 145.6 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 11.2 |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 782 |
| Lot Dimensions | 0 x 0 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is