Property Attributes
- ID#22613622
- TypeCondos
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCORNERSTONE CONDOMINIUMS
- Zip68102
- StyleUncategorized
- Year Built2026
- Taxes$ 3364
- Price$ 313,625
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1197
Data Source:
Great Plains Regional MLS
Property Description
Nestled in the Old Market, Cornerstone: The Residences is Omaha’s newest luxury condominium development set within one of the city’s most iconic historic buildings. Residences offer inviting floor plans from spacious 1-bedrooms to a custom penthouse with rooftop oasis. Two curated finish packages include The Modern for clean, contemporary design and The Traditional blending historic character with timeless style. All residences feature underground parking and luxurious common areas. Step outside to the energy of the Old Market, including new concepts from James Beard nominee David Utterback of Yoshitomo and a forthcoming premium cocktail lounge at street level. Inside, enjoy a tranquil retreat ideal for entertaining or quiet nights in. Model unit available for tour. Photos are of model unit and may not represent all units. Sold as shell only, no build out.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Norris Middle School | Central High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $313,625 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Flat |
| HOA Fee | 356.44 |
| Garage Spaces | 1 |
| Association Fee Includes | Exterior Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Uncategorized |
| Security Features | Security System |
| Construction Materials | Brick/Other |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Unit Number | 406 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | CORNERSTONE CONDOMINIUMS |
| Garage Y/N | true |
| Status | PENDING |
| Directions | East on Harney St to 11th St, building is on the southeast corner |
| ModificationTimestamp | 2026-08-11T19:35:28.000Z |
| High School | Central |
| City | Omaha |
| Association Name | Cornerstone Condominium Association |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Liberty |
| Tax Annual Amount | 3364.26 |
| Middle/Junior High School | Norris |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Echelon Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CORNERSTONE CONDOMINIUMS LOT 406 BLOCK 0 UNIT 406 1.70% 1197 SF |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1197 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| 1/2 Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Underground |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1197 |
| Lot Size Source | Plat Map |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 68102
In The Neighborhood
Omaha
$ 1,399,000
- Type
- Condos
- Size
- 2,848 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 1,399,000
- Type
- Condos
- Size
- 2,848 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is