Property Attributes
- ID#22613744
- TypeCondos
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBoardwalk Condos
- Zip68144
- StyleRanch, Other
- Year Built1966
- Taxes$ 1672
- Price$ 135,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage782
Data Source:
Great Plains Regional MLS
Property Description
Recently remodeled 1 bedroom condo in Great location. Easy care flooring, LVP! Countertops in the kitchen & bath are neutral quartz. Newer tile in the shower/tub combo is a beautiful polished tile in a 1'x2' pattern. Private washer/dryer in hall closet or community coin laundry for large items. Pool opens soon. The HOA dues cover snow removal, lawn care, exterior maintenance of building and common areas, pool access and WATER. Newer kitchen appliances, shaker cabinets, blank canvas of white paint, ready for your home decorating touches. The informal dining area is currently used as office space, however your table and chairs will fit nicely. Are you looking for a corporate apartment for out of town employees? Maybe a Pied-A-Terre for traveling Doctors and/or Nurses. Just in town for college, med school or law school & don't want the hassle of dorm life. Parents do you want your own place when your in town to see the kids? Make it your first home. Corner unit limited neighbors.
| Elementary School | Middle School | High School |
|---|---|---|
| Crestridge Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $135,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Other |
| Appliances | Range |
| HOA Fee | 250 |
| Association Fee Includes | Exterior Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Stone |
| Year Built | 1966 |
| Unit Number | 106 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Ownership | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Boardwalk Condos |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | PENDING |
| Directions | SW corner of 120th and Pacific. |
| ModificationTimestamp | 2026-06-23T19:52:21.900Z |
| High School | Burke |
| City | Omaha |
| Association Name | Boardwalk Condos |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Crestridge |
| Tax Annual Amount | 1672 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Boardwalk Condominium Property Reg. #106 |
Interior Features
| Flooring | Luxury Vinyl |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 782 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 1 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 1 |
| Living Room Features | Window Covering |
| Kitchen Area | 61.5 |
| Kitchen Length | 8.2 |
| Kitchen Width | 7.5 |
| Living Room Area | 225 |
| Living Room Length | 18 |
| Living Room Width | 12.5 |
| Primary Bedroom Area | 157.29 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 14.7 |
| Primary Bedroom Width | 10.7 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 782 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is