Property Attributes
- ID#22613821
- TypeMulti-Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMenke Park
- Zip68134
- Style
- Year Built1973
- Taxes$ 3357
- Price$ 384,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2090
- Lot Size0.1962 Acres
Data Source:
Great Plains Regional MLS
Property Description
Attractive multi-level, side-by-side built for the purpose duplex near 90th & Maple. First time offered. Excellent rents. Outstanding floor plan. Both sides of duplex tenant occupied. Need 24 hour advance notice for showing. Call list Agent
| Elementary School | Middle School | High School |
|---|---|---|
| Benson West Elementary School | Morton Middle School | North High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $414,950 |
| 7/17/2026 | 7$384,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Garage Spaces | 2 |
| Year Built | 1973 |
| Unit Number | 3026-3028 |
| Property Subtype | Multi Family |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| Net Operating Income | 33355 |
| Operating Expense | 6548 |
| Insurance Expense | 2188 |
| New Construction | false |
| Property Type | Residential Income |
| HOA | false |
| Attached Garage | true |
| Maintenance Expense | 1000 |
| Subdivision Name | Menke Park |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Dodge street to 90th, turn North to Maple. Turn left on Maple to Menke Circle & continue to property. |
| ModificationTimestamp | 2026-07-17T18:24:43.900Z |
| High School | North |
| City | Omaha |
| High School District | Omaha |
| Number Of Units Total | 2 |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8547 |
| Carport Y/N | false |
| Elementary School | Benson West |
| Tax Annual Amount | 3357 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Total Actual Rent | 3325 |
| Legal Description | Menke Park, Lot 9, Block 0, N 27.5ft, Lot 8 & S 49.5ft Lot 9 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| 1/2 Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Built-In |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8547 |
| Foundation Details | Block |
| Building Area Total | 2090 |
| Lot Dimensions | 77 x 111 |
| Lot Size Acres | 0.1962 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is