Property Attributes
- ID#22614915
- TypeTownhouse
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSouthby Common
- Zip68124
- StyleTraditional
- Year Built1981
- Taxes$ 4632
- Price$ 249,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2086
- Lot Size0.05 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to 9630 Southby Plaza! Located in the highly sought-after Westside School District, this move-in-ready townhome offers over 2,000 finished sq ft in an attractive 1.5-story layout — don't let the exterior fool you! Enjoy a bright, inviting living space, a cozy sunroom perfect for year-round enjoyment, and spacious bedrooms with room to relax. An unfinished basement adds even more potential for your personal touch. Ideal for professionals or a growing family. Low $200/month HOA covers lawn care and snow removal; pets are welcome, and additional guest parking is available. Conveniently close to shopping, dining, and everyday amenities. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $295,000 |
| 6/9/2026 | 3$285,000 |
| 7/7/2026 | 2$280,000 |
| 7/21/2026 | 2$275,000 |
| 7/28/2026 | 2$270,000 |
| 8/14/2026 | 4$259,900 |
| 9/11/2026 | 4$249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 200 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1981 |
| Levels | One and One Half |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southby Common |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 96th and Cener go South on 96th and take a right into Southby Townhomes |
| ModificationTimestamp | 2026-09-11T19:36:20.600Z |
| High School | Westside |
| City | Omaha |
| Association Name | Southby Common |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2003 |
| Carport Y/N | false |
| Elementary School | Oakdale |
| Tax Annual Amount | 4632.24 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | Southby Common Lot 5 Block 0 36 x 60 |
Interior Features
| Interior Amenities | Two Story Entry |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2086 |
| Half Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 80.4 |
| Kitchen Length | 10.05 |
| Kitchen Width | 8 |
| RoomBasementArea | 1126 |
| Primary on Main | 177.4128 |
| Second Bedroom Length | 16.07 |
| Second Bedroom Width | 11.04 |
| Bedroom 3 Area | 144.36 |
| Bedroom 3 Length | 12.03 |
| Bedroom 3 Width | 12 |
| Living Room Area | 234.9606 |
| Living Room Length | 18.06 |
| Living Room Width | 13.01 |
| Primary Bedroom Area | 177.4128 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.07 |
| Primary Bedroom Width | 11.04 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 2003 |
| Foundation Details | Block |
| Building Area Total | 2086 |
| Lot Dimensions | 36 x 60 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is