Property Attributes
- ID#22615808
- TypeCondos
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- Neighborhood500 Building Condo Prop
- Zip68105
- Style
- Year Built1969
- Taxes$ 2889
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1159
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this exceptional condo in the heart of Blackstone, offering nearly 1,600 square feet of comfortable living space. Perched on the 2nd floor, this residence features beautiful views and a spacious, open feel throughout. The home includes two generously sized bedrooms, 1.75 bathrooms, a formal dining area, and an expansive living room with neutral decor. Additional conveniences include one dedicated parking stall in the secure basement garage. Enjoy the best of urban living with Blackstone?s popular restaurants, entertainment, and nightlife just steps away. Conveniently located near UNMC and only blocks from the future streetcar line, this condo offers outstanding walkability and connectivity. Don't miss this opportunity to own a spacious and well-appointed home in one of Omaha?s most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Elementary School | Norris Middle School | Central High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 481.6 |
| Garage Spaces | 1 |
| Association Fee Includes | Exterior Maintenance |
| Patio/Porch Features | Deck |
| Construction Materials | Brick |
| Year Built | 1969 |
| Levels | Other |
| Unit Number | 0207 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | 500 Building Condo Prop |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 37th St and Harney St. South to Condo Building, else GPS |
| ModificationTimestamp | 2026-09-11T15:54:19.300Z |
| High School | Central |
| City | Omaha |
| Association Name | 500 Building Condominium |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Jackson |
| Tax Annual Amount | 2889.36 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | 500 BUILDING COND PROP REGIME LOT 207 BLOCK 0 UNIT # 207 1139 SQ FT 2.64132 % |
Interior Features
| Flooring | Carpet |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1159 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Window Covering |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 81.375 |
| Kitchen Length | 8.75 |
| Kitchen Width | 9.3 |
| Primary on Main | 116.82 |
| Second Bedroom Length | 9.9 |
| Second Bedroom Width | 11.8 |
| Dining Room Area | 9.75 |
| Dining Room Width | 9.9 |
| Living Room Area | 287.4375 |
| Living Room Length | 15.75 |
| Living Room Width | 18.25 |
| Primary Bedroom Area | 173.565 |
| Primary Bedroom Features | Cath./Vaulted Ceiling |
| Primary Bedroom Length | 15.75 |
| Primary Bedroom Width | 11.02 |
| Dining Room Level | Main Floor |
| Dining Room Area | 96.525 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1159 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is