Property Attributes
- ID#22616908
- TypeMulti-Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- Neighborhoodkilby place
- Zip68131
- Style
- Year Built1913
- Taxes$ 4663
- Price$ 439,950
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3096
- Lot Size0.1779 Acres
Data Source:
Great Plains Regional MLS
Property Description
Excellent midtown location close to the popular Blackstone district with restaurants , entertainment, and shops .Soon access will be available with new streetcar to the south of this all brick duplex with 3 bedrooms , 2 baths and big basement on both sides . Off street parking and 4 reserved parking stalls available . Both sides are now vacant and each rent for $1600 each . Duplex is in mint condition .
| Elementary School | Middle School | High School |
|---|---|---|
| Gifford Park Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $455,000 |
| 6/16/2026 | 1$449,950 |
| 7/15/2026 | 1$444,950 |
| 7/31/2026 | 1$439,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asbestos Shingle |
| Appliances | Range |
| Patio/Porch Features | Enclosed Porch |
| Construction Materials | Brick |
| Year Built | 1913 |
| Levels | Two |
| Property Subtype | Multi Family |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential Income |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | kilby place |
| Garage Y/N | false |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | PENDING |
| Directions | just north of 38 and Dodge . Some off street parking in front or easy access and parking in rear alley . |
| ModificationTimestamp | 2026-09-07T19:07:48.200Z |
| High School | Central |
| City | Omaha |
| High School District | Omaha |
| Number Of Units Total | 2 |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7750 |
| Carport Y/N | false |
| Elementary School | Gifford Park |
| Tax Annual Amount | 4663 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Total Actual Rent | 3200 |
| Legal Description | kilby place lot 6 block 2 50 x 155 douglas co. |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Bus Service |
|---|---|
| Fencing | Chain Link |
| Parking Features | No Garage |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7750 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 3096 |
| Lot Dimensions | 50 x 155 |
| Lot Size Acres | 0.1779 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is