Property Attributes
- ID#22617268
- TypeTownhouse
- Listing Status ACTIVE
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodWindsor East
- Zip68136
- StyleRanch
- Year Built2023
- Taxes$ 7388
- Price$ 319,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1902
- Lot Size0.1 Acres
Data Source:
Great Plains Regional MLS
Property Description
*Move in Ready*The Briarwood by Hallmark Homes Gallery series in Windsor East. Hallmark's Gallery Series plans include 36" kitchen cabinets with crown molding, 16x10 deck and/or 12x10 patio, LVP in the main floor living room and blinds in every bedroom. This Briarwood features a traditional Elevation. Every Hallmark Home includes Quartz Countertops, GE Stainless Steel appliances, Moen plumbing fixtures, Luxury Vinyl Plank flooring, PureColor Carpet, 5-1/2" Base Trim, 2x6 Framed Exterior Walls, Stone on exterior and Sod w/ Sprinkler System! Tons of options to choose from! 1 Year New Home Warranty included.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitetail Creek Elementary School | Aspen Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 2023 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Sarpy |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Windsor East |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-06-23T06:03:16.300Z |
| High School | Gretna East |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Whitetail Creek |
| Tax Annual Amount | 7388.02 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Hallmark Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | LOT 74 WINDSOR EAST |
Interior Features
| Basement | Egress |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1252 |
| 3/4 Baths | 2 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 650 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | 9'+ Ceiling |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Window Covering |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| RoomBasementArea | 1252 |
| Primary on Main | 106.22 |
| Second Bedroom Length | 11.3 |
| Second Bedroom Width | 9.4 |
| Bedroom 3 Area | 145.2 |
| Bedroom 3 Length | 12.1 |
| Bedroom 3 Width | 12 |
| Living Room Area | 162.14 |
| Living Room Length | 12.1 |
| Living Room Width | 13.4 |
| Primary Bedroom Area | 162.14 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.1 |
| Primary Bedroom Width | 13.4 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1902 |
| Lot Dimensions | 33 x 130 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 68136
In The Neighborhood
Omaha
$ 429,900
- Type
- Townhouse
- Size
- 2,336 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is