Property Attributes
- ID#22618628
- TypeCondos
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPark Plaza Condos
- Zip68131
- Style
- Year Built1969
- Taxes$ 2402
- Price$ 147,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage804
Data Source:
Great Plains Regional MLS
Property Description
Located in the heart of Omaha near Blackstone, Midtown Crossing, UNMC, Creighton University,& downtown Omaha, this move-in ready condo combines convenience, affordability, & low-maintenance living. Inside, soaring 13-foot ceilings & oversized windows create a bright, open feel throughout the 804-square-foot floor plan. The spacious living, dining, & kitchen areas flow seamlessly together, while the generous bedroom offers ample closet space & comfort. Additional features include an attached garage parking stall, secure building access, fitness center, clubhouse, & community balcony. The HOA covers exterior maintenance, snow removal, water, garbage service, security, & common area maintenance, making day-to-day living simple & convenient. Whether you're a first-time buyer, student, medical professional, or someone looking to enjoy easy access to Omaha's restaurants, entertainment, hospitals, & major employers, this condo offers a great opportunity to own in a accessible central location
| Elementary School | Middle School | High School |
|---|---|---|
| Gifford Park Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $150,000 |
| 8/6/2026 | 2$147,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Water Source |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Flat |
| Appliances | Range |
| HOA Fee | 495 |
| Garage Spaces | 1 |
| Association Fee Includes | Exterior Maintenance |
| Security Features | Fire Sprinkler System |
| Pets Allowed | Yes |
| Year Built | 1969 |
| Levels | Other |
| Unit Number | 801 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Park Plaza Condos |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Consult GPS |
| ModificationTimestamp | 2026-08-06T15:59:21.800Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Gifford Park |
| Tax Annual Amount | 2402.76 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | PARK PLAZA CONDOS LOT 801 BLOCK 0 1.37% |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 804 |
| Total Bedrooms | 1 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Underground |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 804 |
| Lot Dimensions | unknown |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is