Property Attributes
- ID#22618963
- TypeCondos
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBOARDWALK CONDOMINIUM PROPERTY REG
- Zip68144
- StyleOther
- Year Built1966
- Taxes$ 2792
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Data Source:
Great Plains Regional MLS
Property Description
Centrally located condo with great amenities! This spacious 3-bedroom, 1.5-bath condo offers comfort, convenience, and great views from the 3rd floor. The inviting living room features a wood-burning fireplace with a gas starter and is perfect for entertaining. It opens to a full-length balcony overlooking the beautifully maintained common area & community pool. The kitchen features a generous dining space and comes fully equipped with all appliances. The primary suite impresses with a huge walk-in closet and direct access to the full bath. Bedroom 2 has its own private deck - ideal for morning coffee or relaxing summer evenings, while Bedroom 3 could easily have deck access with a simple window conversion. There's plenty of storage throughout and an additional storage area off the balcony. Monthly condo fees cover building insurance, water. snow, lawn, pool, common areas, and shared entryways. Prime midtown location. 1-car garage is available separately. (Photos are virtually staged)
| Elementary School | Middle School | High School |
|---|---|---|
| Crestridge Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $155,000 |
| 8/15/2026 | 6$145,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 454.53 |
| Garage Spaces | 1 |
| Association Fee Includes | Exterior Maintenance |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Construction Materials | Brick/Other |
| Year Built | 1966 |
| Levels | Other |
| Unit Number | 302 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | BOARDWALK CONDOMINIUM PROPERTY REG |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From I-680, take Pacific St exit and go west. Turn south on 120th Street and turn right into Broadway. |
| ModificationTimestamp | 2026-09-17T14:05:36.500Z |
| High School | Burke |
| City | Omaha |
| Association Name | THE BOARDWALK CONDOMINIUM REGIME |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Crestridge |
| Tax Annual Amount | 2792.44 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | BOARDWALK CONDOMINIUM PROPERTY REG LOT A302E BLOCK 0 UNIT A-302E 01.931 % |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1280 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Primary Bathroom Features | 1/2 |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Ceiling Fans |
| Kitchen Area | 46.4 |
| Kitchen Length | 5.8 |
| Kitchen Width | 8 |
| Primary on Main | 158.0085 |
| Second Bedroom Length | 14.43 |
| Second Bedroom Width | 10.95 |
| Bedroom 3 Area | 124.3247 |
| Bedroom 3 Length | 11.63 |
| Bedroom 3 Width | 10.69 |
| Dining Room Area | 9.1 |
| Dining Room Width | 9.3 |
| Living Room Area | 223.974 |
| Living Room Length | 13.8 |
| Living Room Width | 16.23 |
| Primary Bedroom Area | 158.574 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.82 |
| Primary Bedroom Width | 10.7 |
| Dining Room Level | Main Floor |
| Dining Room Area | 84.63 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Recreational |
|---|---|
| Fencing | None |
| Parking Features | Detached |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Other |
| Building Area Total | 1280 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is