Property Attributes
- ID#22620247
- TypeCondos
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodThe Paxton
- Zip68102
- StyleOther
- Year Built1928
- Taxes$ 6012
- Price$ 389,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1391
Data Source:
Great Plains Regional MLS
Property Description
Don't miss this corner unit condo in The Paxton, a landmark address in the heart of Omaha. This 2-bedroom, 2-bath condo blends historic character with modern convenience, features a functional open layout and in-unit laundry. The spacious primary suite offers a walk-in closet and a private bath with double vanity. A rare downtown find, this unit includes two parking stalls in the attached garage. Residents enjoy secured entry, elevator access, a workout room, private movie theatre, rooftop deck with city views, and inviting common areas. Timeless architecture, rich history, and walkable access to dining and entertainment make The Paxton an anchor of Omaha's vibrant urban core.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Norris Middle School | Central High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Membrane |
| Appliances | Range |
| HOA Fee | 881.72 |
| Garage Spaces | 2 |
| Association Fee Includes | Exterior Maintenance |
| Architectural Style | Other |
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1928 |
| Levels | Other |
| Unit Number | 512 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Paxton |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-15T13:18:37.200Z |
| High School | Central |
| City | Omaha |
| Association Name | The Paxton Condominium HOA |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Liberty |
| Tax Annual Amount | 6012 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | PAXTON CONDOMINIUM PROPERTY REG LOT 512 BLOCK 0 UNIT 512 0.6836% |
Interior Features
| Interior Amenities | Exercise Room |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1391 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Living Room Features | Window Covering |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Window Covering |
| Kitchen Area | 45.36 |
| Kitchen Length | 21.6 |
| Kitchen Width | 2.1 |
| Primary on Main | 146.37 |
| Second Bedroom Length | 12.3 |
| Second Bedroom Width | 11.9 |
| Dining Room Area | 8.6 |
| Dining Room Width | 12.2 |
| Living Room Area | 263.52 |
| Living Room Length | 21.6 |
| Living Room Width | 12.2 |
| Primary Bedroom Area | 139.08 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11.4 |
| Primary Bedroom Width | 12.2 |
| Dining Room Area | 104.92 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1391 |
| Lot Size Source | Other |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is