Property Attributes
- ID#22620306
- TypeMulti-Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodNORTHFIELD ADDITION
- Zip68104
- Style
- Year Built1957
- Taxes$ 4626
- Price$ 525,000
- Bedrooms12
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.2418 Acres
Data Source:
Great Plains Regional MLS
Property Description
8 units in total. 2 units have 3 bedrooms 1 bathroom, that can be converted to 4 1-bedroom 1-bathroom units. 4 current units have 1 bedroom 1 bath. 1 2-bedroom 1 bathroom unit, 1 studio unit. Pictures are of a few units prior to tenant's move in.
| Elementary School | Middle School | High School |
|---|---|---|
| Fontenelle Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Roof | Composition |
| Year Built | 1957 |
| Property Subtype | Multi Family |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential Income |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | NORTHFIELD ADDITION |
| Garage Y/N | false |
| Total Rooms | 18 |
| Full Baths | 8 |
| Status | ACTIVE |
| ModificationTimestamp | 2026-07-21T06:02:49.700Z |
| High School | Benson |
| City | Omaha |
| High School District | Omaha |
| Number Of Units Total | 8 |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10531.25 |
| Carport Y/N | false |
| Elementary School | Fontenelle |
| Tax Annual Amount | 4626 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Total Actual Rent | 3050 |
| Legal Description | NORTHFIELD ADD LOT 4 BLOCK 1 1/2 VAC ALLEY & -EX N 7 FT- LOTS 3 & |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 12 |
| LivingAreaSource | Other |
| Total Baths | 8 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | No Garage |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 10531.25 |
| Foundation Details | Block |
| Building Area Total | 1650 |
| Lot Dimensions | 84.25 x 125 |
| Lot Size Acres | 0.2418 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is