Property Attributes
- ID#22620406
- TypeTownhouse
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWalnut Grove
- Zip68137
- StyleRanch
- Year Built1975
- Taxes$ 3941
- Price$ 265,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2636
- Lot Size0.01 Acres
Data Source:
Great Plains Regional MLS
Property Description
Great opportunity to own this spacious 3 bedroom townhome with open floor plan in Walnut Grove. Large remodeled kitchen with custom cabinetry, soft close drawers & granite countertops is open to living area w/vaulted ceiling & wood burning fireplace. Newer luxury vinyl tile throughout most of main floor. Primary bedroom has large walk-in closet, an updated primary bath w/custom cabinets & soft close drawers, & walk-out to unique deck area. Basement is ready for your cosmetic updates w/huge family room, wood burning fireplace, wet bar, AND 3rd bedroom w/egress window & 3/4 bath. Large 2 car garage. Roof and Lennox HVAC were replaced in 2024. Many other updates including newer windows and 2 sliding doors. HOA includes exterior maintenance, exterior insurance, lawn care, snow removal and pool access.
| Elementary School | Middle School | High School |
|---|---|---|
| Bryan Elementary School | Millard Central Middle School | Millard South High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 392 |
| Garage Spaces | 2 |
| Association Fee Includes | Exterior Maintenance |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Year Built | 1975 |
| Unit Number | 2-D |
| Property Subtype | Townhouse |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Walnut Grove |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From Q Street, turn north onto 150th Plaza. Take first left to townhome. |
| ModificationTimestamp | 2026-08-13T22:43:12.600Z |
| High School | Millard South |
| City | Omaha |
| Association Name | Walnut Grove Townhome |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Bryan |
| Tax Annual Amount | 3941.28 |
| Middle/Junior High School | Millard Central |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | WALNUT GROVE TOWNHOMES CON PR 1 LOT 2D BLOCK0 UNIT 2-D 3.46% |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1514 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1122 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 254.03 |
| Kitchen Length | 13.3 |
| Kitchen Width | 19.1 |
| RoomBasementArea | 1122 |
| Primary on Main | 166.8 |
| Second Bedroom Length | 13.9 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 240.989 |
| Bedroom 3 Length | 19.9 |
| Bedroom 3 Width | 12.11 |
| Family Room Area | 825.92 |
| Family Room Length | 46.4 |
| Living Room Area | 224.01 |
| Living Room Length | 17.1 |
| Living Room Width | 13.1 |
| Primary Bedroom Area | 208.292 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Length | 17.2 |
| Primary Bedroom Width | 12.11 |
| Family Room Width | 17.8 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2636 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is