Property Attributes
- ID#22620696
- TypeTownhouse
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodNorthwest Village
- Zip68134
- StyleRanch, Traditional
- Year Built2006
- Taxes$ 4842
- Price$ 310,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2570
- Lot Size0.136 Acres
Data Source:
Great Plains Regional MLS
Property Description
This single story 3 bedroom, 3 bathroom townhome is ready for you to move right in! Well cared for with new carpet and deck out back with beautiful views. Low monthly HOA fee that includes lawn care and snow removal. Gorgeous finished basement with lots of storage as well as a third bedroom and bathroom! Two beautiful fireplaces make this town home cozy! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Masters Elementary School | Morton Middle School | Northwest High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $320,000 |
| 7/31/2026 | 2$315,000 |
| 8/7/2026 | 2$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northwest Village |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Just SW of 92 and Military (North of Fort) |
| ModificationTimestamp | 2026-09-20T03:23:00.100Z |
| High School | Northwest |
| City | Omaha |
| Association Name | LAMB HOA |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Masters |
| Tax Annual Amount | 4842.38 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | NORTHWEST VILLAGE 2ND ADD REP 18 LOT 1 BLOCK 0 51.68X115.19 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1335 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1235 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 88 |
| Kitchen Length | 11 |
| Kitchen Width | 8 |
| RoomBasementArea | 1335 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Dining Room Area | 14 |
| Dining Room Width | 10 |
| Living Room Area | 234 |
| Living Room Length | 18 |
| Living Room Width | 13 |
| Primary Bedroom Area | 190.44 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.8 |
| Primary Bedroom Width | 13.8 |
| Dining Room Level | Main Floor |
| Dining Room Area | 140 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2570 |
| Lot Dimensions | 65 x 120 |
| Lot Size Acres | 0.136 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is