Property Attributes
- ID#22622435
- TypeMulti-Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMorningside Add
- Zip68132
- Style
- Year Built1973
- Taxes$ 5623
- Price$ 390,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3270
- Lot Size0.2391 Acres
Data Source:
Great Plains Regional MLS
Property Description
Great investment opportunity in a prime central location! This fully leased duplex offers immediate income with both spacious three-bedroom units currently rented on a month-to-month basis, providing flexibility for future investment strategies. Each unit features a private covered patio, generous yard space, and a comfortable layout that appeals to long-term tenants. Situated on a large corner lot, the property offers exceptional parking, including an attached garage for each unit, an oversized detached two-car garage, and ample additional parking. A rare opportunity to own a well-maintained, income-producing property with outstanding potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Hills Elementary School | Lewis and Clark Middle School | Benson High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $425,000 |
| 8/18/2026 | 8$390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Garage Spaces | 4 |
| Year Built | 1973 |
| Property Subtype | Multi Family |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential Income |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Morningside Add |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Dodge Street east to Cass. Cass east to 72nd St. Go north to Western. East to 66th and north to the duplex. |
| ModificationTimestamp | 2026-08-18T14:13:58.000Z |
| High School | Benson |
| City | Omaha |
| High School District | Omaha |
| Number Of Units Total | 2 |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10414 |
| Carport Y/N | false |
| Elementary School | Western Hills |
| Tax Annual Amount | 5623.28 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Total Actual Rent | 2900 |
| Legal Description | MORNINGSIDE ADD LOT 918 BLOCK 0 VAC ALLEY ADJ & W 23 N 81.5 FT LOT 915 & ALL LTS 916 & 917 & N 1.5 FT |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| 1/2 Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10414 |
| Foundation Details | Slab |
| Building Area Total | 3270 |
| Lot Dimensions | 82 x 127 |
| Lot Size Acres | 0.2391 |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is