Property Attributes
- ID#22623488
- TypeMulti-Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodELLISTONE PARK PLACE
- Zip68111
- Style
- Year Built1929
- Taxes$ 1536
- Price$ 285,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.1607 Acres
Data Source:
Great Plains Regional MLS
Property Description
Turnkey investment property offering immediate cash flow. This all-brick building features four 1-bedroom, 1-bath residential units, all currently rented, providing stable income from day one. The property is connected to a remodeled commercial space that includes a full bathroom and basement, offering additional income potential of flexibility for a variety of business uses. Located directly across the street from Metro Community College, this property benefits from strong rental demand and a convenient location. A rare opportunity to own a mixed-use property.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Park Elementary School | Hale Middle School | North High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $285,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | None |
| Roof | Flat |
| Appliances | Oven |
| Construction Materials | Brick |
| Year Built | 1929 |
| Property Subtype | Multi Family |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential Income |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | ELLISTONE PARK PLACE |
| Garage Y/N | false |
| Status | ACTIVE |
| Directions | on the corner of Southeast Corner of North 30th and Ellison Ave. |
| ModificationTimestamp | 2026-08-22T06:02:25.300Z |
| High School | North |
| City | Omaha |
| High School District | Omaha |
| Number Of Units Total | 4 |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Carport Y/N | false |
| Elementary School | Central Park |
| Tax Annual Amount | 1536.64 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Total Actual Rent | 3200 |
| Legal Description | ELLISTONE PARK PLACE LOT 15 BLOCK 0 N 14 FT STR VAC & W 49 1/2 FT 49 1/2 X 131 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7000 |
| Foundation Details | Block |
| Lot Dimensions | 50 x 140 |
| Lot Size Acres | 0.1607 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is