Property Attributes
- ID#22624078
- TypeSingle Family
- Listing Status ACTIVE
- CountyOtoe
- CityNebraska City
- AreaOtoe
- NeighborhoodH & K LILE SUBD
- Zip68410
- Style
- Year Built1910
- Taxes$ 1878
- Price$ 136,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1309
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
This three-bedroom, one bath home located on a corner lot is spacious and conveniently located close to downtown. Large, detached garage has been insulated and has newer opener. Main floor offers one bedroom and bathroom with 2 additional rooms on the 2nd level. Priced to sell and ready for new owners. Listing photos were taken when current owner purchased the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Nebraska City Middle School | Nebraska City High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $136,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed Porch |
| Year Built | 1910 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Otoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | H & K LILE SUBD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| ModificationTimestamp | 2026-08-26T06:03:17.600Z |
| High School | Nebraska City |
| City | Nebraska City |
| Senior Community Y/N | false |
| High School District | Nebraska City |
| MLS Area | Otoe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7207 |
| Carport Y/N | false |
| Elementary School | Northside |
| Tax Annual Amount | 1878.92 |
| Middle/Junior High School | Nebraska City |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Nebraska City |
| Elementary School District | Nebraska City |
| Legal Description | N1/2 LOT 4 & TRACTS A & D IN H & K LILE SUBD IN LOT3 BLK 32 SOUTH NEBRASKA CITY AD |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1309 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | None |
| RoomBasementArea | 504 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7207 |
| Foundation Details | Block |
| Building Area Total | 1309 |
| Lot Dimensions | 72' x 110' |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is