Property Attributes
- ID#22624899
- TypeTownhouse
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSpring Green
- Zip68114
- Style
- Year Built1984
- Taxes$ 9872
- Price$ 850,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3580
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
Spring Green Townhome for Sale! Enjoy spacious rooms and unique architectural details throughout this exceptional townhome in the highly coveted Spring Green development. The welcoming interior features slate flooring, soaring cathedral ceilings, and a classic wet bar. The main-floor primary suite offers comfort and convenience, featuring an updated bath with heated towel bars, while the private courtyard provides a peaceful space for outdoor enjoyment. Additional highlights include a durable DaVinci roof, Generac generator, and professionally landscaped grounds. The lawn and exterior maintenance handled by the HOA—offering truly low-maintenance living. Enjoy this intimate development in the heart of Omaha, close to everything you need. Don’t miss this rare opportunity—schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Swanson Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Oven |
| HOA Fee | 2863.81 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Year Built | 1984 |
| Levels | One and One Half |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Green |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-09T06:02:51.300Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Swanson |
| Tax Annual Amount | 9872.14 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | Spring Green Lot 1 Block 0- Ex Irreg E 97.7 ft. -Lot 1 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2580 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Kitchen Area | 201.6 |
| Kitchen Length | 16 |
| Kitchen Width | 12.6 |
| RoomBasementArea | 1680 |
| Primary on Main | 258.96 |
| Second Bedroom Length | 16.6 |
| Second Bedroom Width | 15.6 |
| Bedroom 3 Area | 202.8 |
| Bedroom 3 Length | 15.6 |
| Bedroom 3 Width | 13 |
| Dining Room Area | 15 |
| Dining Room Width | 12 |
| Family Room Area | 569.16 |
| Family Room Length | 30.6 |
| Living Room Area | 390 |
| Living Room Length | 26 |
| Living Room Width | 15 |
| Primary Bedroom Area | 215.8 |
| Primary Bedroom Length | 16.6 |
| Primary Bedroom Width | 13 |
| Family Room Width | 18.6 |
| Family Room Level | Basement |
| Dining Room Level | Main Floor |
| Dining Room Area | 180 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 3580 |
| Lot Dimensions | 72W x 78.03N x 93.21 E 81.59 S |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is