Property Attributes
- ID#22625130
- TypeTownhouse
- Listing Status BACK ON MARKET
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPacific Springs Villas West
- Zip68118
- StyleRanch
- Year Built2001
- Taxes$ 5700
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2029
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
WELCOME TO EASY LIVING IN PACIFIC SPRINGS! Tucked away on a quiet cul-de-sac, this 3-bedroom, 3-bath ranch villa offers a spacious 3-car garage and a layout designed for convenience. The main level features 2 bedrooms and main-floor laundry, while the finished lower level adds a family room, guest bedroom, 3/4 bath and huge storage space. Enjoy low-maintenance living with an HOA of just $135 @ month covering lawn care and snow removal. Located near S 180th & Pacific, you're close to shopping, dining and schools with quick access to the Dodge Expressway. A great opportunity to enjoy villa living in one of West Omaha's most desirable locations!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Ridge Elementary School | Elkhorn Middle School | Elkhorn South High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $425,000 |
| 9/6/2026 | 4$410,000 |
| 9/21/2026 | 2$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 135 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2001 |
| Property Subtype | Villa/Patio Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pacific Springs Villas West |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | BACK ON MARKET |
| Directions | S 178th Street, east on Marcy Street, right on S 177 Circle to home. |
| ModificationTimestamp | 2026-09-21T14:51:38.000Z |
| High School | Elkhorn South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Spring Ridge |
| Tax Annual Amount | 5700 |
| Middle/Junior High School | Elkhorn |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Legal Description | Lot 2 Pacific Springs Villas West |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1359 |
| 3/4 Baths | 2 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 670 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Ceiling Fan(s) |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 117 |
| Kitchen Length | 13 |
| Kitchen Width | 9 |
| RoomBasementArea | 1341 |
| Primary on Main | 160.93 |
| Second Bedroom Length | 13.3 |
| Second Bedroom Width | 12.1 |
| Bedroom 3 Area | 172.36 |
| Bedroom 3 Length | 12.4 |
| Bedroom 3 Width | 13.9 |
| Dining Room Area | 9.4 |
| Dining Room Width | 17.5 |
| Family Room Area | 386.61 |
| Family Room Length | 14.7 |
| Living Room Area | 328.56 |
| Living Room Length | 22.2 |
| Living Room Width | 14.8 |
| Primary Bedroom Area | 205.86 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.6 |
| Primary Bedroom Width | 14.1 |
| Family Room Width | 26.3 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 164.5 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2029 |
| Lot Dimensions | 121 x 80 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is