Property Attributes
- ID#22625764
- TypeMulti-Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSchlesingers Add
- Zip68104
- StyleTraditional
- Year Built1999
- Taxes$ 6604
- Price$ 520,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2470
- Lot Size0.09 Acres
Data Source:
Great Plains Regional MLS
Property Description
Beautifully maintained duplex in the heart of Omaha offering the perfect blend of comfort, convenience, and investment potential! Ideally located near shopping, restaurants, schools, hospitals, and major amenities, this property is a fantastic opportunity for investors, college student rentals, or owner-occupants looking to live in one unit while generating income from the other. Each side features 2 spacious bedrooms, 2 bathrooms, and an attached 2-car garage, providing plenty of space and functionality. Enjoy a large fenced backyard perfect for entertaining, pets, or outdoor activities, along with a relaxing deck ideal for morning coffee or evening unwinding. Whether you're expanding your investment portfolio or searching for a smart house-hack opportunity, this centrally located Omaha duplex checks all the boxes! For Sale or For Rent ($2000.00 per side) - Call for Information! AMA Buyer to verify schools
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Elementary School | Lewis and Clark Middle School | Benson High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $520,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Levels | Split Entry |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Schlesingers Add |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See GPS |
| ModificationTimestamp | 2026-09-12T06:02:37.800Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Harrison |
| Tax Annual Amount | 6604.88 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SCHLESINGERS ADD REP 4* LOT 1 BLOCK 0 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1672 |
| 3/4 Baths | 2 |
| Laundry Features | Laminate Flooring |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 798 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 1673 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Basement |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Block |
| Building Area Total | 2470 |
| Lot Dimensions | 137 x 30 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is