Property Attributes
- ID#22625858
- TypeTownhouse
- Listing Status ACTIVE
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodHarrison Woods
- Zip68136
- StyleTraditional
- Year Built2003
- Taxes$ 4726
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size0.124 Acres
Data Source:
Great Plains Regional MLS
Property Description
Enjoy low-maintenance living in this beautifully updated, move-in ready 2-bedroom, 2-bath townhome with an oversized 2-car garage! The remodeled kitchen features a tile backsplash, higher-end stainless steel appliances, walk-in pantry, and pristine wood floors that continue into the informal dining area. The main-floor living room offers cathedral ceilings and a gas fireplace. The large primary suite includes a walk-in closet and remodeled bath with dual-sink vanity. You'll also appreciate the large main-floor laundry room. Downstairs, the former bedroom was opened to create a large family room with attached exercise room. Two egress windows offer flexibility for an additional bedroom or guest suite. Enjoy the newer deck and treed backyard. HOA includes lawn care, snow removal, trash service, pool use (with $250.00 annual HOA Dues), and community area with basketball hoop and pickleball court!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Hollow School Elementary School | Aspen Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 2003 |
| Levels | Split Entry |
| Property Subtype | Townhouse |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harrison Woods |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Harrison Street to S. 173rd Street and turn south. Take your first right and continue to home |
| ModificationTimestamp | 2026-09-21T06:02:48.100Z |
| High School | Gretna East |
| City | Omaha |
| Association Name | Harrison Woods |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5407 |
| Carport Y/N | false |
| Elementary School | Cedar Hollow School |
| Tax Annual Amount | 4726.3 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | None |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | LOT 56B HARRISON WOODS |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1234 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 510 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 104.5 |
| Kitchen Length | 11 |
| Kitchen Width | 9.5 |
| RoomBasementArea | 1184 |
| Primary on Main | 116.48 |
| Second Bedroom Length | 11.2 |
| Second Bedroom Width | 10.4 |
| Family Room Area | 331.413 |
| Family Room Length | 18.11 |
| Living Room Area | 249.57 |
| Living Room Length | 14.1 |
| Living Room Width | 17.7 |
| Primary Bedroom Area | 198.44 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.4 |
| Primary Bedroom Width | 12.1 |
| Family Room Width | 18.3 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5407 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1744 |
| Lot Dimensions | 125 x 40 |
| Lot Size Acres | 0.124 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is