Property Attributes
- ID#22626042
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPiedmont
- Zip68154
- Style
- Year Built1978
- Taxes$ 4370
- Price$ 335,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2330
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Showings start 9-24-2026! Open House 9-24-2026 from 5pm to 6pm, stop by and check it out! Welcome home to this inviting Piedmont home situated on a circle and filled with charm and fresh updates. New paint and new carpet just completed in September throughout. So much character with a large brick fireplace, cut outs, and arched architectural details. Solid surface counter tops in kitchen. French doors lead to a covered, screened porch overlooking beautiful flower beds and gardens. The main level offers a primary bedroom with ensuite plus two additional bedrooms. Downstairs, enjoy a finished rec room with daylight windows and a laundry room with powder bath. Tons of square feet for the money, and the perfect convenient location! Located near the neighborhood elementary school and park, with easy access to restaurants, shopping, and the Dodge Expressway.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Elementary School | Kiewit Middle School | Millard North High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $335,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Appliances | Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed Porch |
| Year Built | 1978 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Piedmont |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | Multiple entry points to this listing: Pacific Street, 156th or Dodge Street. Use GPS for best route. |
| ModificationTimestamp | 2026-09-24T05:06:32.400Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Cottonwood |
| Tax Annual Amount | 4370.12 |
| Middle/Junior High School | Kiewit |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | PIEDMONT LOT 59 BLOCK 0 IRREG |
Interior Features
| Basement | Daylight |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1528 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 802 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Dining Area |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 185.6042 |
| Kitchen Length | 14.75 |
| Kitchen Width | 12.5833 |
| RoomBasementArea | 1480 |
| Primary on Main | 128.5625 |
| Second Bedroom Length | 10.0833 |
| Second Bedroom Width | 12.75 |
| Bedroom 3 Area | 122.5 |
| Bedroom 3 Length | 10.5 |
| Bedroom 3 Width | 11.6667 |
| Dining Room Area | 9.9167 |
| Dining Room Width | 12.3333 |
| Family Room Area | 217.4792 |
| Family Room Length | 11.9167 |
| Living Room Area | 1455.3333 |
| Living Room Length | 118 |
| Living Room Width | 12.3333 |
| Primary Bedroom Area | 177.1875 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.75 |
| Primary Bedroom Width | 11.25 |
| Family Room Width | 18.25 |
| Family Room Level | Main Floor |
| Family Room Features | Fireplace |
| Dining Room Level | Main Floor |
| Dining Room Area | 122.3056 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2330 |
| Lot Dimensions | 57.92 x 123.94 x 65.48 x 117.74 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68154
In The Neighborhood
Omaha
$ 349,900
- Type
- Single Family
- Size
- 2,278 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 327,500
- Type
- Single Family
- Size
- 1,778 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is