Property Attributes
- ID#22626110
- TypeTownhouse
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHarrison Park
- Zip68135
- Style
- Year Built2009
- Taxes$ 4102
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1258
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
$5k towards seller closing costs/rate reduction with full price offer! Don't miss this fantastic opportunity for low-maintenance living in desirable Harrison Park! This move-in ready split-entry townhome offers an open floor plan with a spacious eat-in kitchen featuring stainless steel appliances, perfect for everyday living and entertaining. The primary suite includes a walk-in closet and private ¾ bath. A lower-level bedroom makes an ideal office, guest room, or flex space. You'll also appreciate the expanded laundry and storage area plus 2 car garage. All appliances, including the washer and dryer, stay! Conveniently located near shopping, dining, entertainment, and Millard Schools. HOA covers lawn care, snow removal, trash service, and exterior painting, so you can retire the lawn mower and spend more time doing what you love. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Reeder Elementary School | Beadle Middle School | Millard West High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $269,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 143 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Construction Materials | Masonite |
| Year Built | 2009 |
| Levels | Split Entry |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harrison Park |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Harrison Street west to 189th Street. North on 189th Street then west onto Polk Street. North at 191st Street to Drexel Circle then West and house will be on the right. |
| ModificationTimestamp | 2026-09-25T00:59:33.800Z |
| High School | Millard West |
| City | Omaha |
| Association Name | Harrison Park |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Reeder |
| Tax Annual Amount | 4102.24 |
| Middle/Junior High School | Beadle |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | HARRISON PARK REPLAT ONE LOT 274 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Egress |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1031 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 227 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 136.8 |
| Kitchen Length | 12 |
| Kitchen Width | 11.4 |
| RoomBasementArea | 227 |
| Primary on Main | 135.3 |
| Second Bedroom Length | 12.3 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 130.24 |
| Bedroom 3 Length | 14.8 |
| Bedroom 3 Width | 8.8 |
| Living Room Area | 255 |
| Living Room Length | 17 |
| Living Room Width | 15 |
| Primary Bedroom Area | 163.02 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.3 |
| Primary Bedroom Width | 11.4 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1258 |
| Lot Dimensions | 23 x 129 x 81 x 123 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is