Property Attributes
- ID#22626134
- TypeTownhouse
- Listing Status PENDING
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodNorth Forty
- Zip68507
- StyleRanch, Traditional
- Year Built2021
- Taxes$ 4331
- Price$ 399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2438
- Lot Size0.23 Acres
Data Source:
Great Plains Regional MLS
Property Description
Property under contract - Pending. Like new zero entry ranch style townhome w/all the bells & whistles. Lrg eat-in kitchen features vaulted ceiling, quartz countertops, tile back splash, island, Whirlpool appliances & pantry. French doors open to a 13x12 sunroom that is heated & cooled. Open living room w/vaulted ceiling & elongated windows for natural light. Primary BR features 14x6 walk-in closet, bath w/double sinks, quartz countertops & shower. 2nd BR, full bath, & laundry complete the main level. Lower level features family room w/fireplace, & another legal BR w/walk-in closet. Bonus room could be used for office, exercise or hobbies. Plus another 3/4 bath. Clean storage/mechanical room w/electric water heater, furnace/heat pump systems, & humidifier. Finished zero entry garage w/sprinkler controls. Outside features covered front entry, porch, covered patio, vinyl privacy fencing, lawn sprinklers, & raised bed landscaping. HOA dues cover lawn care, snow removal & garbage pickup.
| Elementary School | Middle School | High School |
|---|---|---|
| Kahoa Elementary School | Mickle Middle School | Lincoln Northeast High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Heat Pump |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 415 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North Forty |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | GPS best source. |
| ModificationTimestamp | 2026-09-10T16:36:39.300Z |
| High School | Lincoln Northeast |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10060 |
| Carport Y/N | false |
| Elementary School | Kahoa |
| Tax Annual Amount | 4331.52 |
| Middle/Junior High School | Mickle |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | NORTH FORTY PLAZA 6TH ADDITION, BLOCK 1, LOT 4 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1428 |
| 3/4 Baths | 2 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1010 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Luxury Vinyl Plank |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| RoomBasementArea | 1262 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 221 |
| Bedroom 3 Length | 17 |
| Bedroom 3 Width | 13 |
| Family Room Area | 384 |
| Family Room Length | 24 |
| Living Room Area | 228 |
| Living Room Length | 19 |
| Living Room Width | 12 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Family Room Width | 16 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Vinyl |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10060 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2438 |
| Lot Dimensions | 69.15 x 161.50 x 25.02 x 49.64 x 56.20 x 72.90 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is