Property Attributes
- ID#22626137
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHASCALL & ROGERS
- Zip68108
- StyleRanch
- Year Built1905
- Taxes$ 2227
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this beautifully updated South Omaha home offering 3 bedrooms, 2 bathrooms and 1,808 finished sq ft, including a fully finished basement. The main floor features comfortable living spaces and a gorgeous primary suite with a relaxing soaking bathtub. Approximately 80% of the home has been updated throughout, with newer improvements including the roof and HVAC, giving buyers added peace of mind. Enjoy an attached 1-car garage, enclosed porch, central air and a spacious backyard made for entertaining, gatherings and summer nights. Located just minutes from Omaha’s Henry Doorly Zoo and downtown, this home puts you close to some of the best attractions, dining and entertainment the city has to offer. If you love the charm, convenience and energy of South Omaha, this is a location you’ll appreciate. Come see everything this move-in-ready home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Bancroft Elementary School | Marrs Middle School | South High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed Porch |
| Architectural Style | Ranch |
| Year Built | 1905 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | HASCALL & ROGERS |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | consult gps |
| ModificationTimestamp | 2026-09-21T16:38:50.200Z |
| High School | South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Bancroft |
| Tax Annual Amount | 2227.24 |
| Middle/Junior High School | Marrs |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | HASCALL & ROGERS SUB DIV LOT 20 BLOCK 0 W 1/2 50 X 109.5 |
Interior Features
| Basement | Full |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 944 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 864 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 167.1667 |
| Kitchen Length | 14.75 |
| Kitchen Width | 11.3333 |
| RoomBasementArea | 864 |
| Primary on Main | 161.4861 |
| Second Bedroom Length | 12.8333 |
| Second Bedroom Width | 12.5833 |
| Bedroom 3 Area | 146.5139 |
| Bedroom 3 Length | 12.8333 |
| Bedroom 3 Width | 11.4167 |
| Family Room Area | 461.4097 |
| Family Room Length | 20.5833 |
| Living Room Area | 242.5833 |
| Living Room Length | 20.5 |
| Living Room Width | 11.8333 |
| Primary Bedroom Area | 113.6042 |
| Primary Bedroom Length | 10.25 |
| Primary Bedroom Width | 11.0833 |
| Family Room Width | 22.4167 |
| Family Room Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Basement |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1808 |
| Lot Dimensions | 50 x 109.5 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is