Property Attributes
- ID#22626402
- TypeMulti-Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodKosiske
- Zip68117
- Style
- Year Built1962
- Taxes$ 3767
- Price$ 340,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.1437 Acres
Data Source:
Great Plains Regional MLS
Property Description
Duplex totally remodeled; all appliances stay. Great area, 2 units with 2 bedrooms each, separate entrance. Both units have a washer and dryer. Big backyard. 2 units; one has a 2bed 1 bat. Near high school, shopping area. Currently rented. Unit #2 currently vacant. Has 2 beds, 1 bath. Open-concept kitchen.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashland Park/Robbins Elementary School | Norris Middle School | Buena Vista High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $360,000 |
| 9/18/2026 | 6$340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Levels | Two |
| Property Subtype | Multi Family |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential Income |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kosiske |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-18T20:04:56.300Z |
| High School | Buena Vista |
| City | Omaha |
| High School District | Omaha |
| Number Of Units Total | 2 |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6260 |
| Carport Y/N | false |
| Elementary School | Ashland Park/Robbins |
| Tax Annual Amount | 3767.2 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Total Actual Rent | 1400 |
| Legal Description | Kosiske Plate Lot 1 Block 0 Irreg 6246 SQFT |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Walk-Out Access |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6260 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1614 |
| Lot Dimensions | 50 x 125.2 |
| Lot Size Acres | 0.1437 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is