Property Attributes
- ID#22626608
- TypeCondos
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMidtown Crossing Building
- Zip68131
- Style
- Year Built2010
- Taxes$ 3068
- Price$ 220,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage715
Data Source:
Great Plains Regional MLS
Property Description
Live where Omaha comes to life! This move-in ready 1-bedroom condo at Midtown Crossing pairs effortless condominium living with one of the city's most vibrant, walkable locations. Bright natural light, wood floors, warm modern finishes, stainless appliances, and in-unit laundry create a comfortable, stylish home that's ready to enjoy. A deeded underground parking space, 24-hour security, and concierge services make everyday living easy, while the rooftop clubroom and terrace offer breathtaking views of the downtown skyline. Step outside and walk to restaurants, shops, Turner Park, entertainment, and year-round community events, or enjoy Midtown Crossing all lit up during the holiday season. Pet-friendly living and an HOA that takes care of exterior maintenance, water, garbage, security, clubhouse, and concierge services complete this easy lock-and-go lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Gifford Park Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 408 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Levels | Other |
| Unit Number | 5214 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Midtown Crossing Building |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 2-hour free parking in the parking garage north of the Element Hotel. |
| ModificationTimestamp | 2026-09-20T06:02:53.100Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Gifford Park |
| Tax Annual Amount | 3068.2 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MIDTOWN CROSSING BUILDING 120 CONDO LOT 5214 BLOCK 0 |
Interior Features
| Flooring | Wood |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 715 |
| Total Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 1 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Family Room Features | Wood Floor |
Exterior Features
| Fencing | None |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 715 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is