Property Attributes
- ID#22626724
- TypeMulti-Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodIsaacs & Seldens Add
- Zip68105
- Style
- Year Built1955
- Taxes$ 4057
- Price$ 485,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.1106 Acres
Data Source:
Great Plains Regional MLS
Property Description
Exceptional 4-plex investment opportunity in the heart of Omaha's vibrant Midtown! Located at 604 S 35th Street, this property offers spacious units, historic character, and excellent potential for value-add improvements. Ideally situated near Blackstone, UNMC, Midtown Crossing, and a variety of popular restaurants, shops, and entertainment. With a highly connected location and opportunities to enhance rental income, this property is well positioned for investors or owner-occupants looking to build long-term value. Don?t miss this opportunity to own a multifamily property in one of Omaha's most established and sought-after areas!
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Elementary School | Norris Middle School | Central High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Patio/Porch Features | Porch |
| Construction Materials | Brick |
| Year Built | 1955 |
| Levels | Two |
| Property Subtype | Multi Family |
| Tax Year | 2021 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential Income |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Isaacs & Seldens Add |
| Garage Y/N | false |
| Status | ACTIVE |
| Directions | S 48th St heading South, turn right to Q st, turn left to S 42nd St, turn tight to Leavenworth St, then turn left to S 35th St. Property will be on the left. |
| ModificationTimestamp | 2026-09-22T04:57:52.800Z |
| High School | Central |
| City | Omaha |
| High School District | Omaha |
| Number Of Units Total | 4 |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4818 |
| Carport Y/N | false |
| Elementary School | Jackson |
| Tax Annual Amount | 4057.48 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Total Actual Rent | 3575 |
| Legal Description | Isaacs & Seldens Add Lot 1 Block 11 N 73 Ft Lot 1 Blk 11 66 X 73 -Excess Value- |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 4818 |
| Foundation Details | Block |
| Building Area Total | 2300 |
| Lot Dimensions | 66 x 73 |
| Lot Size Acres | 0.1106 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is