Property Attributes
- ID#22627192
- TypeTownhouse
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHawthorne Addition
- Zip68131
- Style
- Year Built2017
- Taxes$ 7796
- Price$ 377,500
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2070
- Lot Size0.06 Acres
Data Source:
Great Plains Regional MLS
Property Description
Discover this stunning, all-new contemporary home in one of Omaha’s most walkable and vibrant neighborhoods. The beautifully appointed kitchen features quartz countertops, sleek slate appliances, a spacious breakfast bar, eye-catching subway tile, and a convenient butler’s pantry—perfect for entertaining and everyday living. Private deck lounge area off of the kitchen and 2 car garage with private entrance. The finished lower level provides additional living space and offers a 3/4 bath. Located in the heart of Midtown, this home places you just steps away from local dining, shopping, and entertainment. Experience the energy of a revitalized community where everything you need is within walking distance. Truly exceptional—this is urban living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Gifford Park Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $377,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Exterior Maintenance |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hawthorne Addition |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | NEW |
| Directions | From 30th and Dodge, west on Dodge. Right on 33rd, left on Davenport to home. |
| ModificationTimestamp | 2026-09-21T13:11:09.500Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Gifford Park |
| Tax Annual Amount | 7796.88 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | HAWTHORNE ADDITION REPLAT 2 LOT 4 BLOCK 0 LT 4 2759.4 SQFT (EXCESS 2389) |
Interior Features
| Basement | Partially Finished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1680 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 390 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 127.2 |
| Kitchen Length | 12 |
| Kitchen Width | 10.6 |
| RoomBasementArea | 1000 |
| Primary on Main | 103.74 |
| Second Bedroom Length | 11.4 |
| Second Bedroom Width | 9.1 |
| Bedroom 3 Area | 102.6 |
| Bedroom 3 Length | 11.4 |
| Bedroom 3 Width | 9 |
| Family Room Area | 256 |
| Family Room Length | 16 |
| Living Room Area | 274.82 |
| Living Room Length | 18.2 |
| Living Room Width | 15.1 |
| Primary Bedroom Area | 183.28 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.8 |
| Primary Bedroom Width | 11.6 |
| Family Room Width | 16 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2070 |
| Lot Dimensions | 27 x 102 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is