Property Attributes
- ID#22627332
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMOSSMAN & WILSONS
- Zip68111
- StyleRanch
- Year Built1952
- Taxes$ 839
- Price$ 119,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
Calling all Investors, Renters, and First Time Home Buyers...this could be the opportunity you've been waiting for! Brand new roof, new gutters, new vinyl siding, new carpet, and fresh paint throughout. Enjoy coffee on your front patio or an evening relaxing in your fully fenced backyard. Vacant lot on the west side of the property provides added privacy and future potential opportunity for investors and homeowners alike.
| Elementary School | Middle School | High School |
|---|---|---|
| Kennedy Elementary School | Lewis and Clark Middle School | Benson High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $119,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Roof | Composition |
| Appliances | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | MOSSMAN & WILSONS |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | NEW |
| Directions | Use GPS |
| ModificationTimestamp | 2026-09-22T16:33:15.500Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Kennedy |
| Tax Annual Amount | 839.42 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MOSSMAN & WILSONS ADD LOT 81 BLOCK 0 50 X 100 |
Interior Features
| Kitchen Level | Main Floor |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 672 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 75.613 |
| Kitchen Length | 8.3 |
| Kitchen Width | 9.11 |
| Primary on Main | 90.99 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 10.11 |
| Living Room Area | 205.827 |
| Living Room Length | 15.7 |
| Living Room Width | 13.11 |
| Primary Bedroom Area | 134.82 |
| Primary Bedroom Length | 12.6 |
| Primary Bedroom Width | 10.7 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 672 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is