Property Attributes
- ID#22627443
- TypeMulti-Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodDillion Benson Addition
- Zip68104
- Style
- Year Built1955
- Taxes$ 5673
- Price$ 380,000
- Bedrooms12
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3456
- Lot Size0.1946 Acres
Data Source:
Great Plains Regional MLS
Property Description
This 4-plex offers incredible value for a motivated buyer, with a seller eager to make a deal. Each of the four units features a desirable 3- bedroom, 1 bath layout. Electrical and plumbing systems have been updated in the last 2 years, providing a solid foundation for you next project. This is a rare chance to add a valuable asset to your portfolio with significant upside potential. Each unit has a garage except 1 unit.
| Elementary School | Middle School | High School |
|---|---|---|
| Fontenelle Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $380,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Oven |
| Garage Spaces | 3 |
| Construction Materials | Brick |
| Year Built | 1955 |
| Levels | Two |
| Property Subtype | Multi Family |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential Income |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Dillion Benson Addition |
| Garage Y/N | true |
| Total Rooms | 24 |
| Full Baths | 4 |
| Status | NEW |
| ModificationTimestamp | 2026-09-24T00:21:54.200Z |
| High School | Benson |
| City | Omaha |
| High School District | Omaha |
| Number Of Units Total | 4 |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8476 |
| Carport Y/N | false |
| Elementary School | Fontenelle |
| Tax Annual Amount | 5673.4 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Total Actual Rent | 5485 |
| Legal Description | 8840 sq feet or .20 acres |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 12 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Private |
| Total Parking | 4 |
| Lot Size Area | 8476 |
| Foundation Details | Block |
| Building Area Total | 3456 |
| Lot Dimensions | 52 x 163 |
| Lot Size Acres | 0.1946 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is