Property Attributes
- ID#22627731
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMorningside Add.
- Zip68104
- StyleRanch, Traditional
- Year Built1957
- Taxes$ 3061
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1635
- Lot Size0.25 Acres
Data Source:
Great Plains Regional MLS
Property Description
Pride of ownership in this 3bed 2bath charmer! This meticulously kept home boasts: gleaming wood floors, vintage concave ceilings, cozy living room, fresh paint and updated gourmet eat-in kitchen w/tasteful quartz countertops and tile backsplash. The kitchen walks out to a relaxing backyard retreat w/an oversized elevated concrete patio nestled inside a wood privacy fence. Other main floor features include: sizable bedrooms, classy light fixtures, ample closet space, and an ELEGANTLY updated bathroom. The LL amenities include: open family room, updated 3/4 bath, sizable conforming bedroom, and ample storage. The exterior boasts: relaxing front stoop, storage shed, sprinkler system, tasteful landscaping, and a lush green lawn on a mature treed lot! With IMMENSE curb appeal, desirable Dundee area neighborhood, popular floor plan, and elegant updates throughout, this home is SURE TO IMPRESS! Close/easy access to parks, schools, Central Library, shopping, and Dodge Street corridor! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Western Hills Elementary School | Lewis and Clark Middle School | Benson High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Wood Siding |
| Year Built | 1957 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Morningside Add. |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | NEW |
| Directions | Blondo St. to 61st, then South to HOME |
| ModificationTimestamp | 2026-09-25T13:37:32.700Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10906 |
| Carport Y/N | false |
| Elementary School | Western Hills |
| Tax Annual Amount | 3061.58 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Morningside Addition Lot 598 Block 0 All Lots 597 & 82 X 133 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1120 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 515 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 154 |
| Kitchen Length | 19.25 |
| Kitchen Width | 8 |
| RoomBasementArea | 1120 |
| Primary on Main | 192.8333 |
| Second Bedroom Length | 14.8333 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 114.6667 |
| Bedroom 3 Length | 10.75 |
| Bedroom 3 Width | 10.6667 |
| Family Room Area | 183.3333 |
| Family Room Length | 13.75 |
| Living Room Area | 232.3611 |
| Living Room Length | 19.9167 |
| Living Room Width | 11.6667 |
| Primary Bedroom Area | 135.1111 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12.6667 |
| Primary Bedroom Width | 10.6667 |
| Family Room Width | 13.3333 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Basement |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10906 |
| Foundation Details | Block |
| Building Area Total | 1635 |
| Lot Dimensions | 133 x 82 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is