Property Attributes
- ID#22625771
- TypeTownhouse
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- Neighborhoodwoodgate
- Zip68122
- Style
- Year Built1979
- Taxes$ 3166
- Price$ 240,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.07 Acres
Data Source:
Great Plains Regional MLS
Property Description
Looking for a townhome that takes care of yard work, snow removal maintenance, AND allows fencing? Look no further! NEW ROOF, NEW SIDING/GARAGE DOOR. Quiet and secluded, yet close to shopping, restaurants, and interstate access. Quaint front porch perfect for some quiet time. step inside to a nice and open floor plan including the fireplace, sitting area, and kitchen with plenty of counter space. Head out back to relax on the large deck right off the kitchen, surrounded by mature trees. Head upstairs to the huge bedrooms, BOTH bedrooms with an en suite master including double sinks! Head downstairs which can be easily used as a non conforming third bedroom, or keep it as a second cozy family room. Amples of storage downstairs. Main floor laundry! Washer and Dryer stay. Community pool, tennis courts, club access. Dont miss it! Layout/floorplan could make a great investment opportunity that's MOVE IN READY!
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| HOA Fee | 229 |
| Garage Spaces | 2 |
| Association Fee Includes | Exterior Maintenance |
| Patio/Porch Features | Porch |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | woodgate |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Sorenson Parkway to 78 Street to Vane West to 79 Plaza, North on 79 Plaza. |
| ModificationTimestamp | 2026-09-13T06:02:28.700Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Springville |
| Tax Annual Amount | 3166.9 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Woodgate Lot 58 Lot 0, N 32.09 Ft, Douglas Co., NE |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1485 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Kitchen Area | 170.19 |
| Kitchen Length | 18.3 |
| Kitchen Width | 9.3 |
| RoomBasementArea | 272 |
| Dining Room Area | 16 |
| Dining Room Width | 10 |
| Living Room Area | 320 |
| Living Room Length | 20 |
| Living Room Width | 16 |
| Dining Room Level | Main Floor |
| Dining Room Area | 160 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1485 |
| Lot Dimensions | 32 x 100 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 68122
In The Neighborhood
Omaha
$ 245,000
- Type
- Townhouse
- Size
- 2,114 SqFt
- Rooms
- 5 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is