Property Attributes
- ID#22617257
- TypeTownhouse
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWoodstone
- Zip68114
- StyleRanch
- Year Built1977
- Taxes$ 4195
- Price$ 295,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2392
- Lot Size0.09 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this beautifully updated townhome offering true low-maintenance living with no mowing or snow shoveling. Ideally located near Regency and Westroads shopping, dining, and entertainment, this move-in-ready home features brand-new carpet, fresh paint, updated countertops, and new kitchen appliances. Vaulted ceilings and two fireplaces create a warm, inviting atmosphere throughout. The finished walkout basement offers additional living space and includes a non-conforming third bedroom. Enjoy outdoor living on the large deck and the privacy of a fully fenced backyard. Additional highlights include a spacious two-car garage with extra storage, ample guest parking nearby, and a quiet, well-maintained community. AMA.
| Elementary School | Middle School | High School |
|---|---|---|
| Edison Elementary School | Morton Middle School | Burke High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $300,000 |
| 7/1/2026 | 2$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 1977 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodstone |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Blondo & 90th, W to 93rd, South to Parker, West to 93 Ct, South to home |
| ModificationTimestamp | 2026-07-06T14:11:06.700Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Edison |
| Tax Annual Amount | 4195.3 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Woodstone Replat, Lot 12, N 38.7 ft, lot 12 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 2 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1392 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1000 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 252 |
| Kitchen Length | 21 |
| Kitchen Width | 12 |
| RoomBasementArea | 1392 |
| Primary on Main | 145.2 |
| Second Bedroom Length | 12.1 |
| Second Bedroom Width | 12 |
| Living Room Area | 372.36 |
| Living Room Length | 21.4 |
| Living Room Width | 17.4 |
| Primary Bedroom Area | 216 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 12 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2392 |
| Lot Dimensions | 38.7 x 102 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is