Property Attributes
- ID#22621422
- TypeTownhouse
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWoodstone
- Zip68114
- Style
- Year Built1979
- Taxes$ 4183
- Price$ 264,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1926
- Lot Size0.09 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this corner lot townhome in Woodstone offering comfortable living with the convenience of low maintenance ownership. The spacious kitchen features stainless steel appliances, ample cabinet space and an adjoining dining area. The main living space offers vaulted ceilings, a cozy fireplace and plenty of natural light. The upper level includes two bedrooms, while the lower level provides additional living space, a non-conforming bedroom and a bathroom for added flexibility. Enjoy the convenience of having lawn care and snow removal handled by the association, giving you more time to enjoy your home. Additional features include a privacy fenced backyard and deck area. A great opportunity for those looking for an easy care lifestyle in Woodstone.
| Elementary School | Middle School | High School |
|---|---|---|
| Edison Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $269,000 |
| 9/23/2026 | 2$264,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Exterior Maintenance |
| Patio/Porch Features | Deck |
| Construction Materials | Masonite |
| Year Built | 1979 |
| Levels | Split Entry |
| Property Subtype | Townhouse |
| Tax Year | 2026 |
| Ownership | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodstone |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Blondo to 93rd to Parker West to 94th Plz |
| ModificationTimestamp | 2026-09-23T15:56:56.100Z |
| High School | Burke |
| City | Omaha |
| Association Name | Woodstone |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Edison |
| Tax Annual Amount | 4183.58 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://my.matterport.com/show/?m=371Uij9FUnH&brand=0&mls=1& |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Virtual Tour | https://my.matterport.com/show/?m=371Uij9FUnH& |
| Legal Description | Woodstone Replat Lot 19 Block 0 E 36.5 Ft Lt 19 Irreg |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1341 |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 585 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Kitchen Area | 138.875 |
| Kitchen Length | 12.5 |
| Kitchen Width | 11.11 |
| RoomBasementArea | 1341 |
| Primary on Main | 183.6 |
| Second Bedroom Length | 13.5 |
| Second Bedroom Width | 13.6 |
| Bedroom 3 Area | 160.5 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 10.7 |
| Dining Room Area | 15.3 |
| Dining Room Width | 11.7 |
| Family Room Area | 304.14 |
| Family Room Length | 13.7 |
| Living Room Area | 296.06 |
| Living Room Length | 22.6 |
| Living Room Width | 13.1 |
| Primary Bedroom Area | 184.8 |
| Primary Bedroom Length | 13.2 |
| Primary Bedroom Width | 14 |
| Family Room Width | 22.2 |
| Family Room Level | Basement |
| Dining Room Level | Main Floor |
| Dining Room Area | 179.01 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1926 |
| Lot Dimensions | 36.5 x 95.62 x 44.86 x 121.51 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is