Property Attributes
- ID#22625394
- TypeTownhouse
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWoodstone
- Zip68114
- StyleRanch
- Year Built1979
- Price$ 295,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2457
- Lot Size0.09 Acres
Data Source:
Great Plains Regional MLS
Property Description
Rare townhome living in the heart of Midtown! If you're ready to downsize without giving up comfortable living space, this well-maintained 2 bedroom, 3 bath home offers the best of both worlds. Lawn care and snow removal are handled for you, making everyday living simple and low-maintenance. Inside, the rooms are surprisingly spacious, especially the impressive living room with vaulted ceilings and room for multiple seating areas plus dining space. The updated eat-in kitchen provides plenty of room for casual meals. Patio access from both the living room and primary bedroom creates an easy indoor-outdoor connection. The finished lower level adds even more flexible living space with a built-in desk area, an additional finished room, and generous storage. Add a 2 car garage and a hard to find villa community in Midtown, and this is downsizing without feeling like you gave anything up. HOA takes care of lawn, snow, tree and 2 gutter cleanings per year and common area. See Assoc Docs
| Elementary School | Middle School | High School |
|---|---|---|
| Edison Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Exterior Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1979 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodstone |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 90th North to Franklin, West to 94th Plz North to home |
| ModificationTimestamp | 2026-09-08T06:02:36.200Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920 |
| Carport Y/N | false |
| Elementary School | Edison |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Woodstone Replat 3 Lot 1 Block 0 |
Interior Features
| Basement | Other Window |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1392 |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1065 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 1392 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3920 |
| Foundation Details | Other |
| Building Area Total | 2457 |
| Lot Dimensions | 102 x 43 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is