Property Attributes
- ID#22622965
- TypeCondos
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPark Plaza
- Zip68131
- StyleRanch
- Year Built1969
- Taxes$ 2423
- Price$ 149,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this stylish Midtown condo offering convenience, comfort, and location! This 2-bedroom, 1-bath home provides effortless living just minutes from downtown Omaha and UNMC. Enjoy a bright, open layout with comfortable living spaces and a functional kitchen ready for daily life or entertaining. The unit includes its own dedicated parking spot. Perfect for anyone looking to enjoy all that Midtown has to offer, you'll be close to restaurants, shopping, and entertainment while maintaining a peaceful residential feel.
| Elementary School | Middle School | High School |
|---|---|---|
| Gifford Park Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $149,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Water Source |
| Cooling | Other |
| Utilities | Cable Available |
| Roof | Other |
| Appliances | Range |
| HOA Fee | 520 |
| Garage Spaces | 1 |
| Association Fee Includes | Exterior Maintenance |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1969 |
| Unit Number | 702 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Ownership | Fee Simple,Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Park Plaza |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Dodge to 31st Ave |
| ModificationTimestamp | 2026-08-16T06:02:57.600Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Gifford Park |
| Tax Annual Amount | 2423.9 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | PARK PLAZA CONDOS LOT 702BLOCK 0 1.43% |
Interior Features
| Flooring | Carpet |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 840 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Other |
| Building Area Total | 840 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is