Property Attributes
- ID#22623314
- TypeCondos
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPark Plaza
- Zip68131
- StyleUncategorized
- Year Built1969
- Taxes$ 2232
- Price$ 109,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage810
Data Source:
Great Plains Regional MLS
Property Description
Bright 2-bedroom/2-bathroom, 4th-floor corner condo with midtown views! Includes one designated underground parking spot with a prime location just minutes from UNMC, Creighton, Blackstone, and Downtown. This secure, well-maintained building offers low-maintenance living. Residents enjoy convenient access to restaurants, coffee shops, and major employers in Omaha's most walkable central neighborhoods. The building maintains a primarily owner-occupied community with a rental waitlist in place, supporting long-term stability and pride of ownership. This condo offers comfort, convenience, and an exceptional location! Also enjoy the outdoor patio area and a fully loaded gym. Shared laundry room is on the same floor as unit. Don't miss it! Some photos have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Kellom Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $109,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other Fuel |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Flat |
| Appliances | Range |
| HOA Fee | 500 |
| Garage Spaces | 1 |
| Association Fee Includes | Exterior Maintenance |
| Architectural Style | Uncategorized |
| Year Built | 1969 |
| Unit Number | 408 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Park Plaza |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Dodge Street, North on 31st Ave, and condo building is on the East. |
| ModificationTimestamp | 2026-08-19T06:02:50.000Z |
| High School | Central |
| City | Omaha |
| Association Name | Park Plaza Condos |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Kellom |
| Tax Annual Amount | 2232 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | PARK PLAZA CONDOS LOT 408 BLOCK 0 1.38% |
Interior Features
| Interior Amenities | Elevator |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 810 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wall/Wall Carpeting |
| Total Baths | 2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 94.92 |
| Kitchen Length | 11.3 |
| Kitchen Width | 8.4 |
| Primary on Main | 105.06 |
| Second Bedroom Length | 10.3 |
| Second Bedroom Width | 10.2 |
| Living Room Area | 163.83 |
| Living Room Length | 12.7 |
| Living Room Width | 12.9 |
| Primary Bedroom Area | 158.55 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.1 |
| Primary Bedroom Width | 10.5 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | None |
| Building Area Total | 810 |
| Lot Size Source | Other |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is