Property Attributes
- ID#22624468
- TypeCondos
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPark Plaza
- Zip68131
- Style
- Year Built1969
- Taxes$ 2402
- Price$ 159,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage804
Data Source:
Great Plains Regional MLS
Property Description
Updated 2-bedroom, 1-bath Midtown condo on the 5th floor with 804 sq ft of comfortable living space and secure FOB access. The kitchen features new countertops, backsplash, lighting, plumbing, paint, fixtures, and refrigerator, plus plenty of space for cooking and entertaining. The spacious primary bedroom offers a walk-in closet, while the second bedroom has been added with its own closet. Enjoy a secure mail room, washer/dryer access on every floor, and dedicated garage parking. Ideally located near Turner Park, Downtown Omaha, UNMC, shopping, restaurants, and a nearby gym. Low-maintenance living with many recent building improvements already completed. Great opportunity for personal use or as a 6-month or long-term rental. A convenient and affordable option in the heart of Midtown!
| Elementary School | Middle School | High School |
|---|---|---|
| Kellom Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $159,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other Fuel |
| Cooling | Other |
| Utilities | Electricity Available |
| Roof | Flat |
| Appliances | Range |
| HOA Fee | 497 |
| Garage Spaces | 1 |
| Association Fee Includes | Exterior Maintenance |
| Construction Materials | Brick/Other |
| Year Built | 1969 |
| Levels | Other |
| Unit Number | 501 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Park Plaza |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Head West on Dodge Street, turn right on 31st Ave, take immediate right into parking lot. |
| ModificationTimestamp | 2026-09-23T14:31:44.600Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Kellom |
| Tax Annual Amount | 2402.76 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | PARK PLAZA CONDOS LOT 501 BLOCK 0 |
Interior Features
| Interior Amenities | Elevator |
|---|---|
| Basement | Other |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 804 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 1 |
| Living Room Features | Laminate Flooring |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 102.95 |
| Kitchen Length | 7.1 |
| Kitchen Width | 14.5 |
| Primary on Main | 143.75 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 12.5 |
| Living Room Area | 159.25 |
| Living Room Length | 13 |
| Living Room Width | 12.25 |
| Primary Bedroom Area | 165.375 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 10.5 |
| Primary Bedroom Width | 15.75 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 804 |
| Lot Size Source | Other |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is