Property Attributes
- ID#22620436
- TypeCondos
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMidtown Crossing
- Zip68131
- StyleOther
- Year Built2010
- Taxes$ 8310
- Price$ 625,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1609
Data Source:
Great Plains Regional MLS
Property Description
Premium location with amazing views of downtown Omaha and Turner Park! This sought after stunning 2-bedroom, 3-bath corner condo at Midtown Crossing! Must see to appreciate the thoughtful upgrades throughout! Beautifully updated kitchen, bathrooms, closets, lighting, wood flooring, carpet, tile, wood shutters, electric blinds and fireplace insert. New water heater, heat pump, furnace, water treatment system and air purifier. Condo includes 2 deeded parking spaces, storage unit and 2 storage cages. Option to purchase a 3rd parking space! Floor-to-ceiling windows fill the space with natural light! Private deck with a natural gas line is perfect for grilling and watching the events in the park! Enjoy the rooftop clubroom and large outdoor deck! Unbeatable combination of luxury, convenience and amenities!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 918.74 |
| Garage Spaces | 2 |
| Association Fee Includes | Exterior Maintenance |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Construction Materials | Brick/Other |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Levels | Other |
| Unit Number | 4701 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Midtown Crossing |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Farnam Street to 31st, north into circle drive enter building 200. |
| ModificationTimestamp | 2026-09-08T17:45:25.000Z |
| High School | Central |
| City | Omaha |
| Association Name | Midtown Crossing |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Liberty |
| Tax Annual Amount | 8310.24 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MIDTOWN CROSSING BUILDING 200 CONDO LOT 4701 BLOCK 0 0.01031% |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1609 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Engineered Wood |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Window Covering |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 110.4 |
| Kitchen Length | 12 |
| Kitchen Width | 9.2 |
| Primary on Main | 129 |
| Second Bedroom Length | 12.9 |
| Second Bedroom Width | 10 |
| Living Room Area | 254.56 |
| Living Room Length | 14.8 |
| Living Room Width | 17.2 |
| Primary Bedroom Area | 176.7 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.5 |
| Primary Bedroom Width | 11.4 |
| Dining Room Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Heated Garage |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1609 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is