Property Attributes
- ID#22626471
- TypeCondos
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMidtown Crossing
- Zip68131
- Style
- Year Built2010
- Taxes$ 5944
- Price$ 494,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1495
Data Source:
Great Plains Regional MLS
Property Description
This beautiful 2-bedroom, 2-bathroom condo at Midtown Crossing is truly move-in ready! The bright and spacious living area is filled with natural light and opens to a welcoming kitchen perfect for entertaining, complete with stainless steel appliances and granite countertops. Step out onto the large balcony and enjoy views of the city and park. The primary suite features a relaxing bathroom with a separate shower and tub, plus two closets for plenty of storage. Midtown Crossing offers secure condo living with concierge services and great amenities. One deeded underground parking stall is included, with the option to purchase a second. Residents also enjoy access to the Rooftop Clubroom and outdoor patio with incredible views of Turner Park and downtown Omaha. All of this in a premier location with dining, shopping, and park events just outside your door—perfect timing for summer in the park!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $494,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 747.5 |
| Garage Spaces | 1 |
| Association Fee Includes | Exterior Maintenance |
| Patio/Porch Features | Deck |
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick/Other |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Levels | Other |
| Unit Number | 5306 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Midtown Crossing |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Dodge Street to 31st Avenue, South to circle drive. |
| ModificationTimestamp | 2026-09-18T06:02:25.100Z |
| High School | Central |
| City | Omaha |
| Association Name | Midtown Crossing |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Liberty |
| Tax Annual Amount | 5944.32 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MIDTOWN CROSSING BUILDING 120 CONDO LOT 5306 BLOCK 0 UNIT 5306 0.01087% |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1495 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Living Room Features | Window Covering |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 162.96 |
| Kitchen Length | 16.8 |
| Kitchen Width | 9.7 |
| Primary on Main | 132.3 |
| Second Bedroom Length | 12.6 |
| Second Bedroom Width | 10.5 |
| Living Room Area | 234.226 |
| Living Room Length | 16.6 |
| Living Room Width | 14.11 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1495 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is